| Intein Name | Aha DnaE-c | 
| Prototype Allele | Ssp DnaE-c | 
| Extein Name | DnaE pol subunit,  DNA polymerase III alpha subunit | 
| Intein Class | Theoretical | 
| Organism Name | Aphanothece halophytica | 
| Organism Description | Cyanobacterium, taxon:72020 | 
| Domain of Life | Eubacteria | 
| Endonuclease Activity |  | 
| Endo Motif | None | 
| Location in Extein | None | 
| Insert Site Comments | dnaE-a, Beta and tau binding domains | 
| Intein Size (aa) | 36 | 
| Intein N-terminal | FDQMIKFAEY/C | 
| Intein C-terminal | SN/CFNKSHSTAY | 
| Accession No. | AAP47639.1 in NCBI/protein, | 
| Intein aa Sequence | >gi|37784576|gb|AAP47639.1|[37784576] | Aha DnaE-c C-terminal intein fragment (including +1 extein residue) MVKIIKRQSLGRQNVYDVCVETDHNFVLANGCVASNC
 | 
| Block A |  | 
| Block B |  | 
| Block C | None | 
| Block D | None | 
| Block E | None | 
| Block H | None | 
| Block F | NVYDVCV**ETDHNFV C27 | 
| Block G | NGLVASNC C37 | 
| Initially Contributed by | Fran Perler | 
| Contributor's Address |  | 
| Contributor's Phone No. |  | 
| Contributor's FAX No. |  | 
| Contributor's Email address |  | 
| Independently Found By |  | 
| Comments | This DnaE intein is a natuarlly split intein.  Homolog of the catalytic alpha subunit of E. coli DNA polymerase III.  BLOCKS A & B ARE IN Fragment N AND BLOCKS F & G ARE IN Fragment C. | 
| Date Submitted | 02/22/2005 | 
| References | Caspi 2003 |