| |
|
CDC21, Cell division control protein 21 (CDC21-a insertion site) |
| Intein Name |
Class |
Extein |
Prototype Allele |
Organism |
| Hma CDC21 | Theo. | Cell division control protein 21 | Pho CDC21-1 | Haloarcula marismortui ATCC 43049 |
| Hmu-DSM12286 MCM | Theo. | MCM family protein | Pho CDC21-1 | Halomicrobium mukohataei DSM 12286 |
| Hsa-R1 MCM | Theo. | DNA helicase MCM | Pho CDC21-1 | Halobacterium salinarum R-1 |
| Hsp-NRC1 CDC21 | Exp. | Cell division control protein 21 | Pho CDC21-1 | Halobacterium species NRC-1 |
| Hut-DSM12940 MCM-1 | Theo. | transcriptional regulator, XRE family | Pho CDC21-1 | Halorhabdus utahensis DSM 12940 |
| Hwa MCM-1 | Theo. | ATP-dependent DNA helicase, CDC | Pho CDC21-1 | Haloquadratum walsbyi DSM 16790 |
| Nph CDC21 | Theo. | Cell division control protein 21, ATP-dependent DNA helicase | Pho CDC21-1 | Natronomonas pharaonis DSM 2160 |
| Pab CDC21-1 | Theo. | Cell division control protein 21 | Pho CDC21-1 | Pyrococcus abyssi |
| Pho CDC21-1 | Theo. | Cell division control protein 21 | Pho CDC21-1 | Pyrococcus horikoshii OT3 |
| |
|
CDC21, Cell division control protein 21 (CDC21-b insertion site) |
| Intein Name |
Class |
Extein |
Prototype Allele |
Organism |
| Hwa MCM-2 | Theo. | ATP-dependent DNA helicase, CDC | Pho CDC21-2 | Haloquadratum walsbyi DSM 16790 |
| Pab CDC21-2 | Theo. | Cell division control protein 21 | Pho CDC21-2 | Pyrococcus abyssi |
| Pfu CDC21 | Theo. | Cell division control protein 21 | Pho CDC21-2 | Pyrococcus furiosus |
| Pho CDC21-2 | Theo. | Cell division control protein 21 | Pho CDC21-2 | Pyrococcus horikoshii OT3 |
| Tko CDC21-1 | Theo. | Cell division control protein 21 | Pho CDC21-2 | Thermococcus kodakaraensis KOD1 |
| |
|
CDC21, Cell division control protein 21 (CDC21-c insertion site) |
| Intein Name |
Class |
Extein |
Prototype Allele |
Organism |
| Hwa MCM-4 | Theo. | ATP-dependent DNA helicase, CDC | Tko CDC21-2 | Haloquadratum walsbyi DSM 16790 |
| Memar MCM2 | Theo. | MCM2, ATPase involved in replication control,
Cdc46/Mcm family | Tko CDC21-2 | Methanoculleus marisnigri JR1 |
| Smar MCM2 | Theo. | MCM2, ATPase involved in replication control,
Cdc46/Mcm family | Tko CDC21-2 | Staphylothermus marinus F1 |
| Tko CDC21-2 | Theo. | Cell division control protein 21 | Tko CDC21-2 | Thermococcus kodakaraensis KOD1 |
| Unc-MetRFS MCM2 | Theo. | MCM2, ATPase involved in replication control,
Cdc46/Mcm family | Tko CDC21-2 | uncultured archaeon (Rice Cluster I) |
| |
|
CDC21, Cell division control protein 21 (CDC21-d insertion site) |
| Intein Name |
Class |
Extein |
Prototype Allele |
Organism |
| Hut MCM-2 | Theo. | transcriptional regulator, XRE family | Hwa MCM-3 | Halorhabdus utahensis DSM 12940 |
| Hwa MCM-3 | Theo. | ATP-dependent DNA helicase, CDC | Hwa MCM-3 | Haloquadratum walsbyi DSM 16790 |
| Nma-ATCC43099 MCM | Theo. | transcriptional regulator, XRE family | Hwa MCM-3 | Natrialba magadii ATCC 43099 |
| |
|
Ceu ClpP protease (clpP-a insertion site) |
| Intein Name |
Class |
Extein |
Prototype Allele |
Organism |
| Ceu ClpP | Exp. | ClpP protease | Ceu ClpP | Chlamydomonas eugametos (chloroplast) |
| Cmo ClpP | Theo. | ClpP protease, proteolytic subunit 2 of clp protease | Ceu ClpP | Chlamydomonas moewusii, strain UTEX 97 |
| |
|
DNA polymerase A (dpol-a insertion site) |
| Intein Name |
Class |
Extein |
Prototype Allele |
Organism |
| AP-APSE1 dpol | Theo. | DNA polymerase A (Pol I or family A) | AP-APSE1 dpol | Acyrthosiphon pisum secondary endosymbiot phage 1 |
| AP-APSE2 dpol | Theo. | DNA polymerase A (Pol I or family A) | AP-APSE1 dpol | Bacteriophage APSE-2, isolate=T5A |
| AP-APSE4 dpol | Theo. | DNA polymerase A (Pol I or family A) | AP-APSE1 dpol | Bacteriophage of Candidatus Hamiltonella defensa strain 5ATac, endosymbiot of Acyrthosiphon pisum |
| AP-APSE5 dpol | Theo. | DNA polymerase A (Pol I or family A) | AP-APSE1 dpol | Bacteriophage APSE-5 |
| |
|
DNA Polymerase A (dpol-b insertion site) |
| Intein Name |
Class |
Extein |
Prototype Allele |
Organism |
| SaP-SETP12 dpol | Theo. | DNA polymerase A (Pol I or family A) | SaP-SETP3 dpol | Salmonella phage SETP12 |
| SaP-SETP3 dpol | Theo. | DNA polymerase A (Pol I or family A) | SaP-SETP3 dpol | Salmonella phage SETP3 |
| SaP-SETP5 dpol | Theo. | DNA polymerase A (Pol I or family A) | SaP-SETP3 dpol | Salmonella phage SETP5 |
| SoP-SO1 dpol | Theo. | DNA polymerase A (Pol I or family A) | SaP-SETP3 dpol | Sodalis phage SO-1 |
| |
|
DNA polymerase B (pol-d insertion site) |
| Intein Name |
Class |
Extein |
Prototype Allele |
Organism |
| Hwa PolB-1 | Theo. | DNA polymerase B (alpha or type-B family) | Hwa PolB-1 | Haloquadratum walsbyi DSM 16790 |
| Nma-ATCC43099 PolB-1 | Theo. | DNA polymerase B region | Hwa PolB-1 | Natrialba magadii ATCC 43099 |
| |
|
DNA polymerase B Motif A (pol-a insertion site) |
| Intein Name |
Class |
Extein |
Prototype Allele |
Organism |
| Mesp-FS406 PolB-1 | Theo. | DNA polymerase Pol2,DNA polymerase family B | Pko Pol-1 | Methanocaldococcus sp. FS406-22 |
| Mja Pol-1 | Theo. | DNA-directed DNA polymerase (alpha or family B) | Pko Pol-1 | Methanococcus jannaschii (Methanocaldococcus jannaschii DSM 2661) |
| Mvu-M7 Pol-1 | Theo. | DNA-directed DNA polymerase | PI-PkoI | Methanocaldococcus vulcanius M7 |
| Nph PolB-1 | Theo. | DNA-directed DNA polymerase (alpha or family B) | Pko Pol-1 | Natronomonas pharaonis DSM 2160 |
| Tag Pol-1 (Tsp-TY Pol-1) | Exp. | DNA polymerase (alpha or family B) | Pko Pol-1 | Thermococcus aggregans |
| Tfu Pol-1 | Exp. | DNA polymerase (alpha or family B) | Pko Pol-1 | Thermococcus fumicolans |
| Tko Pol-1 (Pko Pol-1) | Exp. | DNA polymerase (alpha or family B) | Pko Pol-1 | Pyrococcus/ Thermococcus kodakaraensis KOD1 |
| |
|
DNA polymerase B Motif B (pol-b insertion site) |
| Intein Name |
Class |
Extein |
Prototype Allele |
Organism |
| Hma PolB | Theo. | DNA polymerase B elongation subunit | Tli Pol-1 | Haloarcula marismortui ATCC 43049 |
| Hmu-DSM12286 PolB | Theo. | DNA polymerase B | Tli Pol-1 | Halomicrobium mukohataei DSM 12286 |
| Hwa PolB-2 | Theo. | DNA polymerase (alpha or family B) | Tli Pol-1 | Haloquadratum walsbyi DSM 16790 |
| Mesp-FS406 PolB-2 | Theo. | DNA polymerase Pol2,DNA polymerase family B | Tli Pol-1 | Methanocaldococcus sp. FS406-22 |
| Mesp-FS406 PolB-3 | Theo. | DNA polymerase Pol2,DNA polymerase family B | Tli Pol-1 | Methanocaldococcus sp. FS406-22 |
| Mfe-AG86 Pol-1 | Theo. | DNA-directed DNA polymerase | Tli Pol-1 | Methanocaldococcus fervens AG86 |
| Mja Pol-2 | Theo. | DNA polymerase (alpha or family B) | Tli Pol-1 | Methanococcus jannaschii (Methanocaldococcus jannaschii DSM 2661) |
| Mvu-M7 Pol-2 | Theo. | DNA-directed DNA polymerase | Tli Pol-1 | Methanocaldococcus vulcanius M7 |
| Nma-ATCC43099 PolB-2 | Theo. | DNA polymerase B region | Tli Pol-1 | Natrialba magadii ATCC 43099 |
| Nph PolB-2 | Theo. | DNA-directed DNA polymerase (alpha or family B) | Tli Pol-1 | Natronomonas pharaonis DSM 2160 |
| Pho Pol I | Theo. | DNA polymerase ((alpha or family B) | Tli Pol-1 | Pyrococcus horikoshii OT3 |
| Psp-GBD Pol | Exp. | DNA polymerase (alpha or family B) | Tli Pol-1 | Pyrococcus species GB-D |
| Sru PolBc | Theo. | DNA polymerase (alpha or family B) | Tli Pol-1 | Salinibacter ruber DSM 13855 |
| Tag Pol-2 (Tsp-TY Pol-2) | Exp. | DNA polymerase (alpha or family B) | Tli Pol-1 | Thermococcus aggregans |
| Thy Pol-1 | Exp. | DNA polymerase (alpha or family B) | Tli Pol-1 | Thermococcus hydrothermalis |
| Tko Pol-2 (Pko Pol-2) | Exp. | DNA polymerase (alpha or family B) | Tli Pol-1 | Pyrococcus/Thermococcus kodakaraensis KOD1 |
| Tli Pol-1 | Exp. | DNA polymerase (alpha or family B) | Tli Pol-1 | Thermococcus litoralis |
| Tma Pol | Exp. | DNA polymerase B (alpha or type-B family) | Tli Pol-1 | Thermococcus marinus |
| Ton-NA1 Pol | Theo. | DNA polymerase (alpha or family B) | Tli Pol-1 | Thermococcus onnurineus NA1 |
| Tsi-MM739 Pol-1 | Theo. | DNA polymerase (alpha or family B) | Tli Pol-1 | Thermococcus sibiricus MM 739 |
| Tsp-GE8 Pol-1 | Exp. | DNA polymerase (alpha or family B) | Tli Pol-1 | Thermococcus species GE8 |
| Tsp-GT Pol-1 | Theo. | DNA polymerase (alpha or family B) | Tli Pol-1 | Thermococcus species GT |
| Tsp-OGL-20P Pol | Theo. | DNA polymerase (alpha or family B) | Tli Pol-1 | Thermococcus sp. OGL-20P |
| Tthi Pol | Exp. | DNA polymerase (alpha or family B) | Tli Pol-1 | Thermococcus thioreducens |
| Tzi Pol | Theo. | DNA polymerase (alpha or family B) | Tli Pol-1 | Thermococcus zilligii |
| |
|
DNA polymerase B Motif C (pol-c insertion site) |
| Intein Name |
Class |
Extein |
Prototype Allele |
Organism |
| APMV Pol | Theo. | DNA polymerase B (alpha or family B) | Tli Pol-2 | Acanthomoeba polyphaga Mimivirus |
| CroV Pol | Theo. | DNA polymerase (alpha or family B) | Tli Pol-2 | Cafeteria roenbergensis virus BV-PW1 |
| HaV01 Pol | Theo. | DNA polymerase B (alpha or family B) | Tli Pol-2 | Heterosigma akashiwo virus 01 |
| Hvo PolB | Theo. | DNA polymerase B (alpha or family B) | Tli Pol-2 | Haloferax volcanii DS70 |
| Hwa PolB-3 | Theo. | DNA polymerase B (alpha or family B) | Tli Pol-2 | Haloquadratum walsbyi DSM 16790 |
| Mfe-AG86 Pol-2 | Theo. | DNA-directed DNA polymerase | Tli Pol-2 | Methanocaldococcus fervens AG86 |
| Mvu-M7 Pol-3 | Theo. | DNA-directed DNA polymerase | Tli Pol-2 | Methanocaldococcus vulcanius M7 |
| Neq Pol-c | Exp. | DNA polymerase (alpha or family B) | Tli Pol-2 | Nanoarchaeum equitans Kin4-M |
| Neq Pol-n | Exp. | DNA polymerase (alpha or family B) | Tli Pol-2 | Nanoarchaeum equitans Kin4-M |
| Tag Pol-3 (Tsp-TY Pol-3) | Exp. | DNA polymerase (alpha or family B) | Tli Pol-2 | Thermococcus aggregans |
| Tfu Pol-2 | Exp. | DNA polymerase (alpha or family B) | Tli Pol-2 | Thermococcus fumicolans |
| Thy Pol-2 | Exp. | DNA polymerase (alpha or family B) | Tli Pol-2 | Thermococcus hydrothermalis |
| Tli Pol-2 | Exp. | DNA polymerase (alpha or family B) | Tli Pol-2 | Thermococcus litoralis |
| Tpe Pol | Theo. | DNA polymerase B (alpha or family B) | Tli Pol-2 | Thermococcus peptonophilus strain SM2 |
| Tsi-MM739 Pol-2 | Theo. | DNA polymerase (alpha or family B) | Tli Pol-2 | Thermococcus sibiricus MM 739 |
| Tsp-GE8 Pol-2 | Exp. | DNA polymerase (alpha or family B) | Tli Pol-2 | Thermococcus species GE8 |
| Tsp-GT Pol-2 | Theo. | DNA polymerase (alpha or family B) | Tli Pol-2 | Thermococcus species GT |
| |
|
DNA polymerase II, DP2 subunit (pol II-a insertion site) |
| Intein Name |
Class |
Extein |
Prototype Allele |
Organism |
| Cme-boo Pol-II | Theo. | DNA polymerase II, DP2 subunit, PolC_DP2 | Pho Pol-II | Candidatus Methanoregula boonei 6A8 |
| Hma Pol-II | Theo. | DNA polymerase II, DP2 subunit | Pho Pol-II | Haloarcula marismortui ATCC 43049 |
| Hsp-NRC1 Pol-II | Theo. | DNA polymerase II, DP2 subunit | Pho Pol-II | Halobacterium salinarum NRC-1 |
| Hwa Pol-II-1 | Theo. | DNA polymerase II, DP2 subunit | Pho Pol-II | Haloquadratum walsbyi DSM 16790 |
| Maeo Pol-II | Theo. | DNA polymerase II, DP2 subunit, PolC_DP2 | Pho Pol-II | Methanococcus aeolicus Nankai-3 |
| Memar Pol-II | Theo. | DNA polymerase II, DP2 subunit, PolC_DP2 | Pho Pol-II | Methanoculleus marisnigri JR1 |
| Mhu Pol-II | Theo. | DNA polymerase II, DP2 subunit | Pho Pol-II | Methanospirillum hungateii JF-1 |
| Pab Pol-II | Exp. | DNA polymerase II, DP2 subunit | Pho Pol-II | Pyrococcus abyssi |
| Pho Pol-II | Theo. | DNA polymerase II, DP2 subunit | Pho Pol-II | Pyrococcus horikoshii OT3 |
| Tba Pol-II | Theo. | DNA polymerase II, DP2 subunit, PolC_DP2 | Pho Pol-II | Thermococcus barophilus MP |
| Tko Pol-II | Theo. | DNA polymerase II, DP2 subunit | Pho Pol-II | Thermococcus kodakaraensis KOD1 |
| |
|
DnaB helicase (dnaB-a insertion site) |
| Intein Name |
Class |
Extein |
Prototype Allele |
Organism |
| Csp-PCC7425 DnaB | Theo. | DnaB helicase | Ssp DnaB | Cyanothece sp. PCC 7425 |
| Gth DnaB | Theo. | DnaB helicase | Ssp DnaB | Guillardia theta (plastid) |
| Kra DnaB | Theo. | DnaB helicase | Ssp DnaB | Kineococcus radiotolerans SRS30216 |
| Maer-NIES843 DnaB | Theo. | DnaB helicase | Ssp DnaB | Microcystis aeruginosa NIES-843 |
| Mbo-1173P DnaB | Theo. | DnaB helicase | Ssp DnaB | Mycobacterium bovis BCG Pasteur 1173P |
| Mbo-AF2122 DnaB | Theo. | DnaB helicase | Ssp DnaB | Mycobacterium bovis subsp. bovis AF2122/97 |
| Msm DnaB-2 | Theo. | DnaB helicase | Ssp DnaB | Mycobacterium smegmatis MC2 155 |
| Mtu-CDC1551 DnaB | Exp. | DnaB helicase | Ssp DnaB | Mycobacterium tuberculosis, CDC1551 |
| Mtu-F11 DnaB | Theo. | DnaB helicase | Ssp DnaB | Mycobacterium tuberculosis, strain F11 |
| Mtu-H37Ra DnaB | Theo. | DnaB helicase | Ssp DnaB | Mycobacterium tuberculosis H37Ra |
| Mtu-H37Rv DnaB | Exp. | DnaB helicase | Ssp DnaB | Mycobacterium tuberculosis H37Rv |
| Mtu-Haarlem DnaB | Theo. | DnaB helicase | Ssp DnaB | Mycobacterium tuberculosis str. Haarlem |
| Nfa DnaB | Theo. | DnaB helicase | Ssp DnaB | Nocardia farcinica IFM 10152 |
| Npu DnaB | Theo. | DnaB helicase | Ssp DnaB | Nostoc punctiforme |
| Nsp-PCC7120 DnaB | Theo. | DnaB helicase | Ssp DnaB | Nostoc species PCC7120, (Anabaena sp. PCC7120) |
| Ppu DnaB | Theo. | DnaB helicase | Ssp DnaB | Porphyra purpurea (chloroplast) |
| Pye DnaB | Theo. | DnaB helicase | Ssp DnaB | Porphyra yezoensis chloroplast, cultivar U-51 |
| Rma DnaB | Exp. | DnaB helicase | Ssp DnaB | Rhodothermus marinus |
| Rma-DSM4252 DnaB | Theo. | DnaB helicase | Ssp DnaB | Rhodothermus marinus DSM 4252 |
| Sare DnaB | Theo. | DnaB helicase | Ssp DnaB | Salinispora arenicola CNS-205 |
| Ssp DnaB | Exp. | DnaB helicase | Ssp DnaB | Synechocystis species, strain PCC6803 |
| Ssp-JA2 DnaB | Theo. | DnaB helicase | Ssp DnaB | Synechococcus species JA-2-3B'a(2-13) |
| Ssp-JA3 DnaB | Theo. | DnaB helicase | Ssp DnaB | Synechococcus species JA-3-3Ab |
| Ter DnaB-2 | Theo. | DnaB helicase | Ssp DnaB | Trichodesmium erythraeum IMS101 |
| |
|
DnaB helicase (dnaB-b insertion site) |
| Intein Name |
Class |
Extein |
Prototype Allele |
Organism |
| Aeh DnaB-1 | Theo. | DnaB Helicase | Mle-TN DnaB | Alkalilimnicola ehrlichei MLHE-1 |
| Bce-MCO3 DnaB | Theo. | DnaB helicase | Mle-TN DnaB | Burkholderia cenocepacia MC0-3 |
| Bce-PC184 DnaB | Theo. | DnaB helicase | Mle-TN DnaB | Burkholderia cenocepacia PC184 |
| Cfl-DSM20109 DnaB | Theo. | DnaB helicase, | Mle-TN DnaB | Cellulomonas flavigena DSM 20109 |
| Cwa DnaB | Theo. | DnaB helicase | Mle-TN DnaB | Crocosphaera watsonii WH 8501 (Synechocystis sp. WH 8501) |
| Dge DnaB | Theo. | DnaB helicase | Mle-TN DnaB | Deinococcus geothermalis DSM11300 |
| Fal DnaB | Theo. | DnaB helicase | Mle-TN DnaB | Frankia alni ACN14a |
| Gvi DnaB | Theo. | DnaB helicase | Mle-TN DnaB | Gloeobacter violaceus, PCC 7421 |
| Hhal DnaB | Theo. | DnaB helicase | Mle-TN DnaB | Halorhodospira halophila SL1 |
| Kfl-DSM17836 DnaB | Theo. | DnaB helicase | Mle-TN DnaB | Kribbella flavida DSM 17836 |
| Mav-104 DnaB | Theo. | DnaB helicase | Mle-TN DnaB | Mycobacterium avium 104 |
| Mav-ATCC25291 DnaB | Theo. | DnaB helicase | Mle-TN DnaB | Mycobacterium avium subsp. avium ATCC 25291 |
| Mav-ATCC35712 DnaB | Exp. | DnaB helicase | Mle-TN DnaB | Mycobacterium avium |
| Mav-PT DnaB | Theo. | DnaB helicase | Mle-TN DnaB | Mycobacterium avium subsp. paratuberculosis
str. k10 |
| Mfl-PYR-GCK DnaB | Theo. | DnaB helicase | Mle-TN DnaB | Mycobacterium flavescens PYR-GCK |
| Mgi-PYR-GCK DnaB | Theo. | DnaB helicase | Mle-TN DnaB | Mycobacterium gilvum PYR-GCK |
| Min-1442 DnaB | Theo. | DnaB helicase | Mle-TN DnaB | Mycobacterium intracellulare |
| Mle-TN DnaB | Exp. | DnaB helicase | Mle-TN DnaB | Mycobacterium leprae, strain TN |
| Msm DnaB-1 | Theo. | DnaB helicase | Mle-TN DnaB | Mycobacterium smegmatis MC2 155 |
| Msp-KMS DnaB | Theo. | DnaB helicase | Mle-TN DnaB | Mycobacterium species KMS |
| Msp-MCS DnaB | Theo. | DnaB helicase | Mle-TN DnaB | Mycobacterium species MCS |
| Mvan DnaB | Theo. | DnaB helicase | Mle-TN DnaB | Mycobacterium vanbaalenii PYR-1 |
| Nsp-JS614 DnaB | Theo. | DnaB helicase | Mle-TN DnaB | Nocardioides species JS614 |
| PP-PhiEL Helicase | Theo. | Helicase, PhiEL_ORF166 | Mle-TN DnaB | Pseudomonas aeruginosa phage phiEL |
| Pnuc DnaB | Theo. | DnaB helicase | Mle-TN DnaB | Polynucleobacter sp. QLW-P1DMWA-1 |
| Posp-JS666 DnaB | Theo. | DnaB helicase | Mle-TN DnaB | Polaromonas species JS666 |
| Rer-SK121 DnaB | Theo. | DnaB helicase | Mle-TN DnaB | Rhodococcus erythropolis SK121 |
| Sru DnaB | Theo. | DnaB helicase | Mle-TN DnaB | Salinibacter ruber DSM 13855 |
| Susp-NBC371 DnaB intein | Theo. | DnaB helicase | Mle-TN DnaB | Sulfurovum sp. NBC37-1 |
| Ter DnaB-1 | Exp. | DnaB helicase | Mle-TN DnaB | Trichodesmium erythraeum IMS101 |
| |
|
DnaB helicase (dnaB-c insertion site) |
| Intein Name |
Class |
Extein |
Prototype Allele |
Organism |
| Aeh DnaB-2 | Theo. | DnaB helicase | Cbu DnaB | Alkalilimnicola ehrlichei MLHE-1 |
| Cbu-Dugway DnaB | Theo. | DnaB helicase | Cbu-RSA493 DnaB | Coxiella burnetii Dugway 5J108-111 |
| Cbu-Goat DnaB | Theo. | DnaB helicase | Cbu-RSA493 DnaB | Coxiella burnetii 'MSU Goat Q177' |
| Cbu-RSA334 DnaB | Theo. | DnaB helicase | Cbu-RSA493 DnaB | Coxiella burnetii RSA 334 |
| Cbu-RSA493 DnaB | Theo. | DnaB helicase | Cbu-RSA493 DnaB | Coxiella burnetii RSA 493 |
| |
|
DnaE (dnaE-a insertion site) |
| Intein Name |
Class |
Extein |
Prototype Allele |
Organism |
| Aha DnaE-c | Theo. | DnaE pol subunit, DNA polymerase III alpha subunit | Ssp DnaE-c | Aphanothece halophytica |
| Aha DnaE-n | Theo. | DnaE pol subunit, DNA polymerase III alpha subunit | Ssp DnaE-n | Aphanothece halophytica |
| Aov DnaE-c | Theo. | DnaE pol subunit, DNA polymerase III alpha subunit | Ssp DnaE-c | Aphanizomenon ovalisporum |
| Aov DnaE-n | Theo. | DnaE pol subunit, DNA polymerase III alpha subunit | Ssp DnaE-n | Aphanizomenon ovalisporum |
| Asp DnaE-c | Exp. | DnaE pol subunit, DNA polymerase III alpha subunit | Ssp DnaE-c | Anabaena species PCC7120, (Nostoc sp. PCC7120) |
| Asp DnaE-n | Exp. | DnaE pol subunit, DNA polymerase III alpha subunit | Ssp DnaE-n | Anabaena species PCC7120, (Nostoc sp. PCC7120) |
| Ava DnaE-c | Theo. | DnaE pol subunit, DNA polymerase III alpha subunit | Ssp DnaE-c | Anabaena variabilis ATCC29413 |
| Ava DnaE-n | Theo. | DnaE pol subunit, DNA polymerase III alpha subunit | Ssp DnaE-n | Anabaena variabilis ATCC29413 |
| Cra-CS505 DnaE-c | Theo. | DnaE pol subunit, DNA polymerase III alpha subunit | Ssp DnaE-c | Cylindrospermopsis raciborskii CS-505 |
| Cra-CS505 DnaE-n | Theo. | DNA polymerase III, alpha subunit | Ssp DnaE-n | Cylindrospermopsis raciborskii CS-505 |
| Csp-CCY0110 DnaE-c | Theo. | DNA polymerase III, alpha subunit | Ssp DnaE-c | Cyanothece sp. CCY0110 |
| Csp-CCY0110 DnaE-n | Theo. | DNA polymerase III, alpha subunit | Ssp DnaE-n | Cyanothece sp. CCY0110 |
| Csp-PCC7424 DnaE-c | Theo. | DnaE pol subunit, DNA polymerase III alpha subunit | Ssp DnaE-c | Cyanothece sp. PCC 7424 |
| Csp-PCC7424 DnaE-n | Theo. | DnaE pol subunit, DNA polymerase III alpha subunit | Ssp DnaE-n | Cyanothece sp. PCC7424 |
| Csp-PCC7822 DnaE-n | Theo. | DNA polymerase III, alpha subunit | Ssp DnaE-n | Cyanothece sp. PCC 7822 |
| Csp-PCC8801 DnaE-c | Theo. | DNA polymerase III, alpha subunit | Ssp DnaE-c | Cyanothece sp. PCC 8801 |
| Csp-PCC8801 DnaE-n | Theo. | DNA polymerase III, alpha subunit | Ssp DnaE-n | Cyanothece sp. PCC 8801 |
| Cwa DnaE-c | Theo. | DnaE pol subunit, DNA polymerase III alpha subunit | Ssp DnaE-c | Crocosphaera watsonii WH 8501 (Synechocystis sp. WH 8501) |
| Cwa DnaE-n | Theo. | DnaE pol subunit, DNA polymerase III alpha subunit | Ssp DnaE-n | Crocosphaera watsonii WH 8501 (Synechocystis sp. WH 8501) |
| Maer-NIES843 DnaE-c | Theo. | DnaE pol subunit, DNA polymerase III alpha subunit | Ssp DnaE-c | Microcystis aeruginosa NIES-843 |
| Maer-NIES843 DnaE-n | Theo. | DnaE pol subunit, DNA polymerase III alpha subunit | Ssp DnaE-n | Microcystis aeruginosa NIES-843 |
| Mcht-PCC7420 DnaE-2c | Theo. | DnaE pol subunit, DNA polymerase III alpha subunit | Ssp DnaE-c | Microcoleus chthonoplastes PCC7420 |
| Mcht-PCC7420 DnaE-2n | Theo. | DnaE pol subunit, DNA polymerase III alpha subunit | Ssp DnaE-n | Microcoleus chthonoplastes PCC7420 |
| Nosp-CCY9414 DnaE-n | Theo. | DNA polymerase III subunit alpha | Ssp DnaE-n | Nodularia spumigena CCY9414 |
| Npu-PCC73102 DnaE-c | Exp. | DnaE pol subunit, DNA polymerase III alpha subunit | Ssp DnaE-c | Nostoc punctiforme PCC73102 |
| Npu-PCC73102 DnaE-n | Exp. | DnaE pol subunit, DNA polymerase III alpha subunit | Ssp DnaE-n | Nostoc punctiforme PCC73102 |
| Nsp-PCC7120 DnaE-c | Exp. | DnaE pol subunit, DNA polymerase III alpha subunit | Ssp DnaE-c | Nostoc species PCC7120, (Anabaena sp. PCC7120) |
| Nsp-PCC7120 DnaE-n | Exp. | DnaE pol subunit, DNA polymerase III alpha subunit | Ssp DnaE-n | Nostoc species PCC7120, (Anabaena sp. PCC7120) |
| Oli DnaE-c | Exp. | DnaE pol subunit, DNA polymerase III alpha subunit | Ssp DnaE-c | Oscillatoria limnetica str. 'Solar Lake' |
| Oli DnaE-n | Exp. | DnaE pol subunit, DNA polymerase III alpha subunit | Ssp DnaE-n | Oscillatoria limnetica str. 'Solar Lake' |
| Sel-PC7942 DnaE-c | Theo. | DnaE pol subunit, DNA polymerase III alpha subunit | Ssp DnaE-c | Synechococcus elongatus PC7942 |
| Sel-PC7942 DnaE-n | Theo. | DnaE pol subunit, DNA polymerase III alpha subunit | Ssp DnaE-n | Synechococcus elongatus PC7942 |
| Sel-PCC6301 DnaE-c | Theo. | DnaE pol subunit, DNA polymerase III alpha subunit | Ssp DnaE-c | Synechococcus elongatus PCC 6301 and PCC7942 |
| Sel-PCC6301 DnaE-n | Theo. | DnaE pol subunit, DNA polymerase III alpha subunit | Ssp DnaE-n | Synechococcus elongatus PCC 6301 |
| Ssp DnaE-c | Exp. | DnaE pol subunit, DNA polymerase III alpha subunit | Ssp DnaE-c | Synechocystis species, strain PCC6803 |
| Ssp DnaE-n | Exp. | DnaE pol subunit, DNA polymerase III alpha subunit | Ssp DnaE-n | Synechocystis species, strain PCC6803 |
| Ssp-PCC7002 DnaE-c | Exp. | DnaE pol subunit, DNA polymerase III alpha subunit | Ssp DnaE-c | Synechocystis species, strain PCC 7002 |
| Ssp-PCC7002 DnaE-n | Exp. | DnaE pol subunit, DNA polymerase III alpha subunit | Ssp DnaE-n | Synechocystis species, strain PCC 7002 |
| Tel DnaE-c | Theo. | DnaE pol subunit, DNA polymerase III alpha subunit | Ssp DnaE-c | Thermosynechococcus elongatus BP-1 |
| Tel DnaE-n | Theo. | DnaE pol subunit, DNA polymerase III alpha subunit | Ssp DnaE-n | Thermosynechococcus elongatus BP-1 |
| Ter DnaE-3c | Theo. | DnaE pol subunit, DNA polymerase III alpha subunit | Ssp DnaE-c | Trichodesmium erythraeum IMS101 |
| Ter DnaE-3n | Theo. | DnaE pol subunit, DNA polymerase III alpha subunit | Ssp DnaE-n | Trichodesmium erythraeum IMS101 |
| Tvu DnaE-c | Exp. | DnaE pol subunit, DNA polymerase III alpha subunit | Ssp DnaE-c | Thermosynechococcus vulcanus |
| Tvu DnaE-n | Exp. | DnaE pol subunit, DNA polymerase III alpha subunit | Ssp DnaE-n | Thermosynechococcus vulcanus |
| |
|
DnaE (dnaE-b insertion site) |
| Intein Name |
Class |
Extein |
Prototype Allele |
Organism |
| Mcht-PCC7420 DnaE-1 | Theo. | DnaE pol subunit, DNA polymerase III alpha subunit | Ter DnaE-2 | Microcoleus chthonoplastes PCC7420 |
