Eucarya |
Intein Name |
Intein Size |
Endo Activity |
Endo Motif |
Location in Extein |
N-terminal Splice Junction |
C-terminal Splice Junction |
Insert Site |
APMV Pol | 351 | | DOD | D1052 | FPGSEVIYGD/S | KN/TDSIFINFHI | pol-c, Pol Motif C |
Abr PRP8 | 165 | | None | A? | SWEGLFWERA/C | HN/SGFEESMK-- | PRP8-a, same as A1578 in Sce PRP8 |
Aca-G186AR PRP8 | 534 | | DOD | A1523 | SWEGLFWERA/C | HN/SGFEESMKFK | PRP8-a |
Aca-H143 PRP8 | 510 | | DOD | A150 | SWEGLFWERA/C | HN/SGFEESMKFK | PRP8-a |
Aca-JER2004 PRP8 | 535 | | DOD | A? | ------WEKA/C | HN/S--------- | PRP8-a, same as A1578 in Sce PRP |
Aca-NAm1 PRP8 | 494 | | DOD | A1415 | SWEGLFWERA/C | HN/SGFEESMKFK | PRP8-a |
Ade-ER3 PRP8 | 526 | | DOD | A1523 | SWEGLFWERA/C | HN/SGFEESMKFK | PRP8-a |
Ade-SLH14081 PRP8 | 526 | | DOD | A1523 | SWEGLFWERA/C | HN/SGFEESMKFK | PRP8-a |
Afu-Af293 PRP8 | 819 | | DOD | A1522 | SWEGLFWERA/C | HN/SGFEESMKFK | PRP8-a |
Afu-FRR0163 PRP8 | 819 | | DOD | A? | SWEGLFWERA/C | HN/SGFEESMKFK | PRP8-a, same as A1578 in Sce PRP8 |
Afu-NRRL5109 PRP8 | 819 | | DOD | A? | ------WERA/C | HN/SGFE------ | PRP8-a, same as A1578 in Sce PRP8 |
Agi-NRRL6136 PRP8 | 166 | | None | A? | SWEGLFWERA/C | HN/SGFEESMKFK | PRP8-a, same as A1578 in Sce PRP8 |
Ani-FGSCA4 PRP8 | 605 | | DOD | A1511 | SWEGLFWEKA/C | HN/SGFEESMKFK | PRP8-a |
Avi PRP8 | 169 | | None | A? | SWEGLFWERA/C | HN/SGFEESMK-- | PRP8-a, same as A1578 in Sce PRP8 |
Bci PRP8 | 838 | | DOD | A? | SWEGLFWEKA/C | HN/SGFEE----- | PRP8-a,same as A1578 in Sce PRP8 |
Bde-JEL197 RPB2 | 488 | | DOD | V120? | QLHNTHWGMV/C | HN/CPAETPEGQA | RPB2-c, domain 3, V522 in Sce RPB2 |
Bde-JEL423 PRP8-1 | 465 | | DOD | R781 | ILQHLSEAWR/C | HN/CWKANIPWKV | PRP8-b |
Bde-JEL423 PRP8-2 | 465 | | DOD | A2034 | TWEGLFWEKA/C | HN/SGFEESMKFK | PRP8-a |
Bde-JEL423 RPC2 | 488 | | DOD | I526 | SLQTSQWGMI/C | HN/CPSDTPEGEA | RPB2-c, RPC2-b |
Bde-JEL423 eIF-5B | 419 | | DOD | K? | CILGHVDTGK/C | HN/TKLLDKIRQT | IF2-a, eIF-5B-a, same as K418 in Sce eIF-5B (P39730) |
Bfu-B05 PRP8 | 811 | | DOD | A258 | SWEGLFWEKA/C | HN/SGFEESMKFK | PRP8-a, same as A1578 in Sce PRP8 |
CIV RIR1 | 339 | | DOD | L271 | KGLTIKQSNL/C | GQ/CSEIILPTDS | RIR1-i |
CV-NY2A ORF212392 | 391 | | DOD | K438 | LAFHSVGSGK/C | HN/TVSALGIALA | ORF212392-a, ATP/GTP-binding site motif A (P-loop) |
CV-NY2A RIR1 | 336 | | DOD | L436 | NAGTIRGSNL/C | GQ/CNEIVEYTSK | RIR1-i |
CZIV RIR1 | 139 | | None | L161 | LGLNIKQSNL/C | GQ/CSEIILPTDE | RIR1-i |
Cba-WM02.98 PRP8 | 170 | | None | A? | TWEGLFWEKA/C | HN/SGFEESMKNK | PRP8-a, same as A1578 in Sce PRP8 |
Cba-WM728 PRP8 | 170 | | None | A? | TWEGLFWEKA/C | HN/SGFEESMKNK | PRP8-a, same as A1578 in Sce PRP8 |
Ceu ClpP | 456 | | DOD | E447 | GCHVMIHQPE/C | GN/SSIQCQASDI | clpP-a, Endopeptidase active site |
Cga PRP8 | 170 | | None | A? | TWEGLFWEKA/C | HN/SGFEESMKNK | PRP8-a, same as A1578 in Sce PRP8 |
Cgl VMA | 415 | | DOD | G276 | SNSDTIIYVG/C | HN/CGERGNEMAE | VMA-a |
Cla PRP8 | 522 | | DOD | S59? | TWEGLFWEKS/C | HN/SGFEESMKFK | PRP8-a,same as A1578 in Sce PRP8 |
Cmo ClpP | 456 | | DOD | E447 | GCHVMIHQPE/C | GN/SSIQGQASD | clpP-a, Endopeptidase active site |
Cmo RPB2 (RpoBb) | 695 | | DOD | H867 | LVHMVDDKMH/C | GN/SRSTGPYSLV | RPB2-b |
Cne-A PRP8 (Fne-A PRP8) | 171 | | None | A? | TWEGLFWEKA/C | HN/SGFEE----- | PRP8-a, same as A1578 in Sce PRP8 |
Cne-AD PRP8 (Fne-AD PRP8) | 172 | | None | A? | TWEGLFWEKA/C | HN/SGFEESMKNK | PRP8-a, same as A1578 in Sce PRP8 |
Cne-JEC21 PRP8 | 172 | | None | A1530 | TWEGLFWEKA/C | HN/SGFEESMKNK | PRP8-a |
Cpa ThrRS | 182 | | None | N399 | KETFGLKPMN/C | GN/CPGHCILFKS | thrRS-a |
Cre RPB2 | 431 | | DOD | D1085 | GLRFGEMERD/C | GN/CIISHGAAAF | RPB2-a, D1136 in Sce RPB2 CAA99357 |
CroV Pol | 347 | | DOD | D799 | VFNPIIKYGD/S | HN/TDSIFSCYQY | pol-c, Pol Motif C |
CroV RIR1 | 335 | | DOD | Q294 | YNSICRYVNQ/C | HN/SGRRKGSFAF | RIR1-h |
CroV RPB2 | 146 | | None | F943 | ERPPIIGDKF/C | GN/STKHGQKGTV | RPB2-c |
CroV Top2 | 387 | | DOD | K140 | GGMNGLGSK/C | HN/CSNVWSKKFE | Top2-a |
Cst RPB2 | 362 | | DOD | H692? | LKHMVDDKIH/C | GN/SRSRGPLQIL | RPB2-b, domain 6, H1104 in Sce RPB2 |
Ctr ThrRS | 345 | | | N399 | KETFGLKPMN/C | GN/CPGHAVMFKS | thrRS-a |
Ctr VMA | 471 | | DOD | G283 | SNSDVIIYVG/C | HN/CGERGNEMAE | VMA-a |
Ctr-MYA3404 VMA | 471 | | DOD | G243 | SNSDVIIYVG/C | HN/CGERGNEMAE | VMA-a |
Ddi RPC2 | 464 | | | A505 | CPSDTPEGEA/C | HN/CGLVKNFALM | RPC2-a |
Dhan GLT1 | 607 | | DOD | R1183 | IALGCIMMRR/C | AN/CHLNTCPVGI | GLT1-a |
Dhan VMA | 394 | | DOD | G271 | SNSDLMVYIG/C | HN/CGERGNEMAE | VMA-a |
Eni PRP8 | 605 | | DOD | A? | -WEGLFWEKA/C | HN/SGFE------ | PRP8-a, same as A1578 in Sce PRP8 |
Eni-FGSCA4 PRP8 | 605 | | DOD | A1525 | SWEGLFWEKA/C | HN/SGFEESMKFK | PRP8-a |
Fte RPB2 (RpoB) | 377 | | DOD | H95 | LVHLVDDKMH/C | GN/SRSVGPYSLI | RPB2-b |
Gth DnaB | 160 | | None | G376 | PILSDLKESG/C | HN/SIEQDADVVL | dnaB-a |
HaV01 Pol | 232 | | | D646 | YPDAKVIYGD/S | KN/TDSVYVNFPS | pol-c, Pol Motif C |
Hca PRP8 | 534 | | DOD | A? | TWEGLFWEKA/C | HN/SGFEESMKNK | PRP8-a, same as A1578 in Sce PRP |
IIV6 RIR1 | 339 | | DOD | L271 | KGLTIKQSNL/C | GQ/CSEIILPTDS | RIR1-i |
Kex-CBS379 VMA | 502 | | DOD | G18? | SNSDAIIYVG/C | HN/CGERGNEMAE | VMA-a |
Kla-CBS683 VMA | 410 | | DOD | G18? | SNSDAIIYVG/C | HN/CGERGNEMAE | VMA-a |
Kla-IFO1267 VMA | 410 | | DOD | G276 | SNSDAIIYVG/C | HN/CGERGNEMAE | VMA-a |
Kla-NRRLY1140 VMA | 410 | | DOD | G283 | SNSDAIIYVG/C | HN/CGERGNEMAE | VMA-a |
Lel VMA | 421 | | DOD | G279 | SNSDVIIYVG/C | HN/CGERGNEMAE | VMA-a |
Mca-CBS113480 PRP8 | 551 | | DOD | A1505 | SWEGLFWERA/C | HN/SGFEESMKFK | PRP8-a |
Nau PRP8 | 164 | | None | A? | SWEGLFWERA/C | HN/SGFEESMKFK | PRP8-a, same as A1578 in Sce PRP8 |
Nfe-NRRL5534 PRP8 | 155 | | None | A? | SWEGLFWERA/C | HN/SGFEESMKFK | PRP8-a, same as A1578 in Sce PRP8 |
Nfi PRP8 | 517 | | DOD | A? | SWEGLFWERA/C | HN/SGFEESMK-- | PRP8-a,same as A1578 in Sce PRP8 |
Ngl-FR2163 PRP8 | 155 | | None | A? | SWEGLFWERA/C | HN/SGFEESMK-- | PRP8-a, same as A1578 in Sce PRP8 |
Ngl-FRR1833 PRP8 | 169 | | None | A? | SWEGLFWERA/C | HN/SGFEESMK-- | PRP8-a, same as A1578 in Sce PRP8 |
Nqu PRP8 | 169 | | None | A? | SWEGLFWERA/C | HN/SGFEESMK-- | PRP8-a, same as A1578 in Sce PRP8 |
Nspi PRP8 | 169 | | None | A? | SWEGLFWERA/C | HN/SGFEESMK-- | PRP8-a, same as A1578 in Sce PRP8 |
Pabr-Pb01 PRP8 | 559 | | DOD | A1579 | SWEGLFWERA/C | HN/SGFEESMKFK | PRP8-a, same as A1578 in Sce PRP8 |
Pabr-Pb03 PRP8 | 573 | | DOD | A1498 | SWEGLFWERA/C | HN/SGFEESMKFK | PRP8-a |
Pan CHS2 | 649 | | DOD | T562 | IAKNYVNQKT/C | HN/CTAHVYEYTT | CHS2-a |
Pan GLT1 | 682 | | DOD | K1194 | IAMGCIMMRK/C | HN/CHLNTCPVGI | GLT1-a |
Pbl PRP8-a | 198 | | None | A1513 | SWLGLFWEKA/C | HN/SGFEESMKYK | PRP8-a |
Pbl PRP8-b | 198 | | None | A1512 | SWLGLFWEKA/C | HN/SGFEESMKYK | PRP8-a |
Pbr-Pb18 PRP8 | 573 | | DOD | A? | SWEGLFWERA/C | HN/SGFEESMKFK | PRP8-a, same as A1578 in Sce PRP8 |
Pch PRP8 | 157 | | None | A? | ------WEKA/C | HN/SGFE------ | PRP8-a, same as A1578 in Sce PRP8 |
Pex PRP8 | 162 | | None | A? | ------WEKA/C | HN/SGFE------ | PRP8-a, same as A1578 in Sce PRP8 |
Pgu GLT1 | 553 | | DOD | K1186 | IAMGCIMMRK/C | AN/CHLNTCPVGI | GLT1-a |
Pgu-alt GLT1 | 553 | | DOD | K? | IAMGCIMMRK/C | SN/CHLNTCPVGI | GLT1-a, R1183 of Dha GluSyn |
Pno GLT1 | 635 | | DOD | K? | IAMGCIMMRK/C | SN/CHLNTCPVGI | GLT1-a, R1183 of Dha GluSyn |
Pno RPA2 | 456 | | | Q? | FNQSPRNMYQ/C | GN/CQMGKQSMGT | RPA-a, Q691 of C. albicans XP_720354 |
Ppu DnaB | 150 | | None | G361 | PLLSDLRESG/C | HN/SIEQDADLVI | dnaB-a |
Pst VMA | 449 | | DOD | G282 | SNSDVIIYVG/C | HN/CGERGNEMAE | VMA-a |
Ptr PRP8 | 844 | | DOD | A1565 | SWEGLFWEKA/C | HN/SGFEESMKFK | PRP8-a |
Pvu PRP8 | 161 | | None | A? | ------WEKA/C | HN/SGFE------ | PRP8-a, same as A1578 in Sce PRP8 |
Pye DnaB | 148 | | None | G361 | PLLSDLRESG/C | HN/SIEQDADLVI | dnaB-a |
Sas RPB2 | 354 | | DOD | H697? | LKHMVDDKIH/C | GN/SRARGPV--- | RPB2-b, domain 6, H1104 in Sce RPB2 |
Sca-CBS4309 VMA | 517 | | DOD | G18? | SNSDSIIYVG/C | HN/CGERGNEMAE | VMA-a |
Sca-IFO1992 VMA | 517 | | DOD | G265 | SNSDSIIYVG/C | HN/CGERGNEMAE | VMA-a |
Scar VMA | 454 | | DOD | G18? | SNSDAIIYVG/C | HN/CGERGNEMAE | VMA-a |
Sce VMA | 454 | PI-SceI | DOD | G283 | SNSDAIIYVG/C | HN/CGERGNEMAE | VMA-a |
Sce-DH1-1A VMA | 454 | | DOD | G28? | SNSDAIIYVGlC | HN/CGERGNEMAE | VMA-a |
Sce-JAY291 VMA | 454 | | DOD | G283 | SNSDAIIYVG/C | HN/CGERGNEMAE | VMA-a |
Sce-OUT7091 VMA | 454 | | DOD | G258 | SNSDAIIYVG/C | HN/CGERGNEMAE | VMA-a |
Sce-OUT7112 VMA | 454 | | DOD | G258 | SNSDAIIYVG/C | HN/CGERGNEMAE | VMA-a |
Sce-YJM789 VMA | 454 | | DOD | G283 | SNSDAIIYVG/C | HN/CGERGNEMAE | VMA-a |
Sda VMA | 501 | | DOD | G18? | SNSDTIIYVG/C | HN/CGERGNEMAE | VMA-a |
Sex-IFO1128 VMA | 499 | | DOD | G267? | SNSDAIIYVG/C | HN/CGERGNEMAE | VMA-a |
She RPB2 (RpoB) | 390 | | DOD | H578 | LVHLVDEKIH/C | GN/SRSSGPYSLI | RPB2-b |
Sja VMA | 476 | | DOD | G284 | SNSDLIVYVG/C | HN/CGERGNEMAE | VMA-a |
Spa VMA | 454 | | DOD | G269 | SNSDAIIYVG/C | HN/CGERGNEMAE | VMA-a |
Spu PRP8 | 473 | | DOD | H? | KGMLDPLEVH/C | HN/CLDFPNIVIK | PRP8-c, same as H1947 in Sce PRP8 |
Sun VMA | 414 | | DOD | G18? | SNSDTIIYVG/C | HN/CGERGNEMAE | VMA-a |
Tgl VMA | 456 | | DOD | G18? | SNSDVIIYVG/C | HN/CGERGNEMAE | VMA-a |
Tpr VMA | 455 | | DOD | G18? | SNSDAIIYVG/C | HN/CGERGNEMAE | VMA-a |
Ure-1704 PRP8 | 180 | | None | A1509 | SWEGLFWERA/C | HN/SGFEESMKFK | PRP8-a,same as A1578 in Sce PRP8 |
Vpo VMA | 433 | | DOD | G18? | SNSDAIIYVG/C | HN/CGERGNEMAE | VMA-a |
WIV RIR1 | 138 | | None | L173 | LGLRVKQSNL/C | SN/CSEIILPTDE | RIR1-i |
Zba VMA | 456 | | DOD | G18? | SNSDAIIYVG/C | HN/CGERGNEMAE | VMA-a |
Zbi VMA | 450 | | DOD | G18? | SNSDAIVYVG/C | HN/CGERGNEMAE | VMA-a |
Zro VMA | 450 | | DOD | G18? | SNSDAIVYVG/C | HN/CGERGNEMAE | VMA-a |
Eubacteria |
Intein Name |
Intein Size |
Endo Activity |
Endo Motif |
Location in Extein |
N-terminal Splice Junction |
C-terminal Splice Junction |
Insert Site |
AP-APSE1 dpol | 306 | | None | S608 | ERLKTYGGKS/C | HN/CENICQAAAR | dpol-a |
AP-APSE2 dpol | 306 | | None | S608 | ERLKTYGGKS/C | HN/CENICQAAAR | dpol-a |
AP-APSE4 dpol | 306 | | None | L388 | ERLKTYGGKL/C | HN/CENICQSAAR | dpol-a |
AP-APSE5 dpol | 306 | | None | L388 | ERLKTYGGKL/C | HN/CENICQSAAR | dpol-a |
AP-Aaphi23 MupF | 325 | | | N256 | EVGNPGHDFN/C | SN/CRCVAIPVFD | mupF-a |
Aae RIR2 | 346 | | DOD | L229 | QIKYINRDEL/C | GN/CHVTLFRNII | RIR2-a, Metal binding site |
Aave-AAC001 Aave1721 | 333 | | DOD | F2211 | ARGAVGGALF/C | HN/TFKTYSVSYL | Aave_1721-a |
Aave-AAC001 RIR1 | 388 | | DOD | P301 | YCESIAATNP/C | HN/CGEQPLPSYG | RIR1-b |
Aave-ATCC19860 RIR1 | 388 | | DOD | P301 | YCESIAATNP/C | HN/CGEQPLPSYG | RIR1-b |
Aba Hyp-02185 | 149 | | None | G60 | SRTSVASGHG/C | HN/TGKTASAGIV | Hyp_02185-a |
Ace RIR1 | 153 | | None | A156 | GTPAKQQVSA/C | HN/CFILSVDDTM | RIR1-j |
Aeh DnaB-1 | 501 | | DOD | K226 | IVAGRPSMGK/C | HN/TTWAMNIVEH | dnaB-b, ATP/GTP-binding site motif A (P-loop) |
Aeh DnaB-2 | 418 | | DOD | E892 | KRPVMSDLRE/C | HN/SGAIEQDADV | dnaB-c |
Aeh RIR1 | 377 | | DOD | P325 | FCEDIRATNP/C | HN/CGEQPLPPYG | RIR1-b |
AgP-S1249 MupF | 325 | | Unknown | N213 | EVGNPGHDFN/C | SN/CRCVAIPVFD | mupF-a |
Aha DnaE-c | 36 | | None | None | FDQMIKFAEY/C | SN/CFNKSHSTAY | dnaE-a, Beta and tau binding domains |
Aha DnaE-n | 110 | | None | Y602 | FDQMIKFAEY/C | SN/CFNKSHSTAY | dnaE-a, Beta and tau binding domains |
Alvi-DSM180 GyrA | 520 | | | G110 | LLVDGQGNFG/C | HN/SVDGDPPAAM | gyrA-b |
Ama MADE823 | 344 | | DOD | K144 | MLFLPPRHGK/N | HN/SELASKTFP | terA-a |
Amax-CS328 DnaX | 136 | | None | E129 | CRYKVYVIDE/C | HN/CHMLSTAAFN | helicase-b |
Aov DnaE-c | 36 | | None | None | FQQMLNFAEY/C | SN/CFNKSHSTAY | dnaE-a, Beta and tau binding domains |
Aov DnaE-n | 101 | | None | Y402 | FQQMLNFAEY/C | SN/CFNKSHSTAY | dnaE-a, Beta and tau binding domains |
Apl-C1 DnaX | 136 | | None | E129 | CRYKVYVIDE/C | HN/CHMLSTAAFN | helicase-b |
Arsp-FB24 DnaB | 332 | | DOD | E51 | GLVTTATASE/G | HN/TRQLPPLPAQ | dnaB-h |
Asp DnaE-c | 36 | | None | None | FDDMLKFAEY/C | SN/CFNKSHSTAY | dnaE-a, Beta and tau binding domains |
Asp DnaE-n | 102 | | None | Y775 | FDDMLKFAEY/C | SN/CFNKSHSTAY | dnaE-a, Beta and tau binding domains |
Ava DnaE-c | 36 | | None | None | FEDMLKFAEY/C | SN/CFNKSHSTAY | dnaE-a, Beta and tau binding domains |
Ava DnaE-n | 103 | | None | Y775 | FEDMLKFAEY/C | SN/CFNKSHSTAY | dnaE-a, Beta and tau binding domains |
Avin RIR1 BIL | 378 | | DOD | Q442 | VNDTAVAVNQ/C | HN/GGKRKGAVCA | RIR1-h |
Bce-MCO3 DnaB | 347 | | DOD | K226 | IVAGRPSMGK/A | HN/TAFSMNIGEY | dnaB-b, ATP/GTP-binding site motif A (P-loop) |
Bce-PC184 DnaB | 347 | | DOD | K226 | IVAGRPSMGK/A | HN/TAFSMNIGEY | dnaB-b, ATP/GTP-binding site motif A (P-loop) |
Bse-MLS10 TerA | 332 | | DOD | K67 | YVEIPKKNGK/Q | HN/SELAAAIALL | terA-a |
BsuP-M1918 RIR1 | 385 | | DOD | L30? | HISKVKFSNL/C | GN/CSEVLQSSQV | RIR1-i |
BsuP-SPBc2 RIR1 | 385 | | DOD | L380 | HISKVKFSNL/C | GN/CSEVLQSSQV | RIR1-i |
Bvi IcmO | 142 | | None | F200 | APAQARSLGF/P | HN/CITFAAQDFS | IcmO-a |
CP-P1201 Thy1 | 345 | | DOD | H88 | KNILRQKHH/C | GN/SVLEHTSFTF | thy1-a |
Cag RIR1 | 370 | | DOD | P453 | QSGRINASNP/C | HN/CSEYMFLDDT | RIR1-b |
Cau SpoVR | 276 | | *DOD | A280 | MTKILNEGWA/C | HN/SYWHSTIMTQ | Chlo1563-a |
CbP-C-St RNR | 330 | | DOD | C333 | ATSIDALASC/C | HN/CRLTSSSKEI | RNR-c |
CbP-D1873 RNR | 330 | | DOD | C333 | ATSIDALASC/C | HN/CRLTSSSKEI | RNR-c |
Cbu-Dugway DnaB | 146 | | None | E389 | KRPVMSDLRE/C | HN/SGAIEQDADL | dnaB-c |
Cbu-Goat DnaB | 146 | | None | E389 | KRPVMSDLRE/C | HN/SGAIEQDADL | dnaB-c |
Cbu-RSA334 DnaB | 146 | | None | E389 | KRPVMSDLRE/C | HN/SGAIEQDADL | dnaB-c |
Cbu-RSA493 DnaB | 146 | | None | E389 | KRPVMSDLRE/C | HN/SGIEQDADLI | dnaB-c |
Cce Hyp1-Csp-2 | 408 | | DOD | S319 | GKGNHDSYCS/C | HN/CSHGAGRLMS | Hyp1-Csp-b |
Cch RIR1 | 370 | | DOD | P453 | QSGRINASNP/C | HN/CSEYMFLDDT | RIR1-b |
Ccy Hyp1-Csp-1 | 194 | | None | G77 | IPAAVGVDIG/C | HN/CGMAAIKTPY | Hyp1_Csp-a |
Ccy Hyp1-Csp-2 | 409 | | DOD | S513 | GKGNHDSYCS/C | HN/CSHGAGRLMS | Hyp1_Csp-b |
Cfl-DSM20109 DnaB | 320 | | DOD | K233 | VIAARPAIGK/A | HN/STVGIDIVRS | dnaB-b, ATP/GTP-binding site motif A (P-loop) |
Chy RIR1 | 345 | | DOD | P239 | ELGEIESTNP/C | LD/CGEQPLLPYE | RIR1-b |
Ckl PTerm | 402 | | DOD | K146 | LIFVGRKNGK/A | HN/TTLISGISNY | PTerm-a |
Cra-CS505 DnaE-c | 36 | | None | None | FEQMIKFAEY/C | SN/CFNKSHSTAY | dnaE-a, Beta and tau binding domains |
Cra-CS505 DnaE-n | 118 | | None | Y775 | FADMLKFAEY/C | SN/CFNKSHSTAY | dnaE-a, Beta and tau binding domains |
Cra-CS505 GyrB | 153 | | None | G438 | FIVEGDSAGG/C | HN/SAKQGRDRRT | gyrB-a, Signature for DNA topoisomerase II |
Csp-CCY0110 DnaE-c | 36 | | None | None | FEQMIKFAEY/C | SN/CFNKSHSTAY | dnaE-a, Beta and tau binding domains |
Csp-CCY0110 DnaE-n | 100 | | None | Y774 | FEQMIKFAEY/C | SN/CFNKSHSTAY | dnaE-a, Beta and tau binding domains |
Csp-PCC7424 DnaE-c | 36 | | None | None | FDQMVKFAEY/C | SN/CFNKSHSTAY | dnaE-a, Beta and tau binding domains |
Csp-PCC7424 DnaE-n | 100 | | None | Y776 | FDQMVKFAEY/C | SN/CFNKSHSTAY | dnaE-a, Beta and tau binding domains |
Csp-PCC7425 DnaB | 429 | | DOD | G780 | PLMSDLRESG/C | HN/SIEQDADLII | dnaB-a |
Csp-PCC7822 DnaE-n | 100 | | None | Y776 | FDQMVKFAEY/C | SN/CFNKSHSTAY | dnaE-a, Beta and tau binding domains |
Csp-PCC8801 DnaE-c | 36 | | None | None | FTQMVQFAEY/C | SN/CFNKSHSTAY | dnaE-a, Beta and tau binding domains |
Csp-PCC8801 DnaE-n | 99 | | None | Y775 | FTQMVQFAEY/C | SN/CFNKSHSTAY | dnaE-a, Beta and tau binding domains |
Cth ATPase BIL | 135 | | None | K310 | FSAGAASTMK/C | HN/VKYNDGSNKI | Cth_ATPase-a |
Cth-ATCC27405 TerA | 333 | | DOD | K67 | YVEIPKKNGK/Q | HN/SELAAAVALY | terA-a |
Cth-DSM2360 TerA | 339 | | DOD | K100 | YIEIPKKQGK/Q | HN/SELAAAIALY | terA-a |
Cwa DnaB | 496 | | DOD | K213 | IIAGRPSMGK/C | HN/TAFGLGVAAN | dnaB-b, ATP/GTP-binding site motif A (P-loop) |
Cwa DnaE-c | 36 | | None | None | FEQMIKFAEY/C | SN/CFNKSHSTAY | dnaE-a, Beta and tau binding domains |
Cwa DnaE-n | 106 | | None | Y774 | FEQMIKFAEY/C | SN/CFNKSHSTAY | dnaE-a, Beta and tau binding domains |
Cwa PEP | 394 | | DOD | T453 | AIVTNQGGRT/C | CN/CHAAIIAREM | PEPsyn-a |
Cwa RIR1 | 347 | | DOD | L462 | HVGYIPGVNL/C | GQ/CTESFSNVTP | RIR1-i |
Daud RIR1 | 375 | | DOD | P268 | PEKKINATNP/C | HN/CGEQPLSPGE | RIR1-b |
Dge DnaB | 401 | | DOD | K215 | VLAARPSMGK/C | HN/TAFALSIAQN | dnaB-b, ATP/GTP-binding site motif A (P-loop) |
Dha-DCB2 RIR1 | 366 | | DOD | P241 | QLGEIEATNP/C | HN/CGEQPLLPNE | RIR1-b |
Dha-Y51 RIR1 | 366 | | DOD | P283 | QLGEIEATNP/C | HN/CGEQPLLPNE | RIR1-b |
Dpr-MLMS1 RIR1 | 376 | | DOD | P287 | AAGDIESTNP/C | HN/CGEQPLLPHE | RIR1-b |
Dra RIR1 | 366 | | DOD | P464 | ERYEIRSTNP/C | HN/CGEIPLTVGE | RIR1-b |
Dra Snf2-c | 343 | | DOD | None | ILADDMGLGK/A | HN/TLQTLAHLLK | snf2-a, ATP/GTP-binding site motif A (P-loop) |
Dra Snf2-n | 343 | | DOD | K693 | ILADDMGLGK/A | HN/TLQTLAHLLK | snf2-a, ATP/GTP-binding site motif A (P-loop) |
Dra-ATCC13939 Snf2 | 343 | | DOD | K693 | ILADDMGLGK/A | HN/TLQT------ | snf2-a, ATP/GTP-binding site motif A (P-loop) |
Dth UDP GD | 481 | | DOD | H261 | FYPGPGLGGH/C | HN/CIPIDPFYLS | UDP_GD-b |
Dvul ParB | 288 | | | P286 | GHYHWMHEP/C | HN/CWYAVKGQAH | ParB-a |
EP-Min27 Primase | 342 | | DOD | K371 | LVNGVNGHGK/A | HN/TEVVGHMALE | primase-a, ATP/GTP-binding site motif A (P-loop) |
Fal DnaB | 408 | | DOD | K256 | IVAARPAVGK/A | HN/STLGLDFARA | dnaB-b, ATP/GTP-binding site motif A (P-loop) |
Fsp-CcI3 RIR1 | 294 | | None | A154 | GTPAPQQVSA/C | HN/CFILSVDDTM | RIR1-j |
Gob DnaE | 446 | | DOD | K306 | VKFGGYGFNK/C | HN/SHTAAYAQIG | dnaE-c |
Gob Hyp | 287 | | | P286 | RQDYHWKHEP/C | HN/CLYGWIDGAA | Gob_hyp-a |
Gvi DnaB | 258 | | None | K221 | IVAGRPGMGK/C | HN/TAFSLSIAQR | dnaB-b, ATP/GTP-binding site motif A (P-loop) |
Gvi RIR1-1 | 413 | | DOD | K193 | TSKKITTGNK/C | SN/SRRGAFMFSM | RIR1-e |
Gvi RIR1-2 | 367 | | DOD | P755 | IKNFITTTNP/C | HN/CGEIWLPPNS | RIR1-b |
Hhal DnaB | 492 | | DOD | K225 | IVAGRPSMGK/C | HN/TTVAMNMVEH | dnaB-b, ATP/GTP-binding site motif A (P-loop) |
Kfl-DSM17836 DnaB | 156 | | None | K233 | IIVAARPAMGK/A | HN/STLGLDFARS | dnaB-b, ATP/GTP-binding site motif A (P-loop) |
Kra DnaB | 428 | | DOD | G416 | PMVSDLRESG/C | HN/SIEQDADMVI | dnaB-a |
LLP-KSY1 PolA | 303 | | | A409 | AKRERTIAKA/C | GN/CNFSLLYGAQ | polA-a |
LP-phiHSIC Helicase | 339 | | DOD | G34 | DPCVVDAATG/C | HN/CGKSVIIAEI | helicase-c |
Lsp-PCC8106 GyrB | 231 | | HNH | G77 | IPAAVGVDIG/C | HN/CGMCAVKMPF | gyrB-b |
MP-Be DnaB | 341 | | DOD | Q140 | VTIAAVSQDQ/P | HN/TKNTFSLFPI | dnaB-d |
MP-Be gp51 | 317 | | | D94 | WIGAHEGNHD/C | GN/SRARDYLSKN | MP-Be_gp51-a |
MP-Catera gp206 | 331 | | DOD | K149 | NGQVIPVELK/S | HN/TQNSRSFDFQ | MP-Catera_gp206-a |
MP-KBG gp53 | 317 | | | D94 | WIGAHEGNHD/C | GN/SRARDYLSKN | MP-Be_gp51-a |
MP-Mcjw1 DnaB | 331 | | DOD | K92 | WIELARKNGK/A | HN/TELLAGIMLY | dnaB-f, ATP/GTP-binding site motif A (P-loop) |
MP-Omega DnaB | 340 | | DOD | K106 | LIIHSAHEFK/A | HN/TAVNGMERLE | dnaB-e |
MP-U2 gp50 | 317 | | | D94 | WIGAHEGNHD/C | GN/SRARDYLSKN | MP-Be_gp51-a |
Maer-NIES843 DnaB | 142 | | None | G379 | PMMSDLRESG/C | HN/SIEQDADLIM | dnaB-a |
Maer-NIES843 DnaE-c | 37 | | None | None | FEQMVNFAEY/C | SN/CFNKSHSTAY | dnaE-a, Beta and tau binding domains |
Maer-NIES843 DnaE-n | 101 | | None | Y774 | FEQMVNFAEY/C | SN/CFNKSHSTAY | dnaE-a, Beta and tau binding domains |
