Eucarya |
Intein Name |
Class |
Extein |
Prototype Allele |
Organism Name |
Organism Description |
APMV Pol | Theo. | DNA polymerase B (alpha or family B) | Tli Pol-2 | Acanthomoeba polyphaga Mimivirus | isolate="Rowbotham-Bradford", Virus, infects Amoebae, taxon:212035 |
Abr PRP8 | Theo. | PRP8, pre-mRNA splicing factor | Cne-AD PRP8 | Aspergillus brevipes FRR2439 | Fungi, ATCC 16899, taxon:75551 |
Aca-G186AR PRP8 | Theo. | PRP8, pre-mRNA splicing factor | Cne-AD PRP8 | Ajellomyces capsulatus G186AR | Taxon:447093, strain G186AR |
Aca-H143 PRP8 | Theo. | PRP8, pre-mRNA splicing factor | Cne-AD PRP8 | Ajellomyces capsulatus H143 | Taxon:544712 |
Aca-JER2004 PRP8 | Theo. | PRP8, pre-mRNA splicing factor | Cne-AD PRP8 | Ajellomyces capsulatus
(anamorph: Histoplasma capsulatum) | strain=JER2004, taxon:5037, Fungi |
Aca-NAm1 PRP8 | Theo. | PRP8, pre-mRNA splicing factor | Cne-AD PRP8 | Ajellomyces capsulatus NAm1 | strain="NAm1", taxon:339724 |
Ade-ER3 PRP8 | Theo. | PRP8, pre-mRNA splicing factor | Cne-AD PRP8 | Ajellomyces dermatitidis ER-3 | Human fungal pathogen.taxon:559297 |
Ade-SLH14081 PRP8 | Theo. | PRP8, pre-mRNA splicing factor | Cne-AD PRP8 | Ajellomyces dermatitidis SLH14081, | Human fungal pathogen |
Afu-Af293 PRP8 | Theo. | PRP8, pre-mRNA splicing factor | Cne-AD PRP8 | Aspergillus fumigatus var. ellipticus, strain Af293 | Human pathogenic fungus, taxon:330879 |
Afu-FRR0163 PRP8 | Exp. | PRP8, pre-mRNA splicing factor | Cne-AD PRP8 | Aspergillus fumigatus strain FRR0163 | Human pathogenic fungus, taxon:5085 |
Afu-NRRL5109 PRP8 | Theo. | PRP8, pre-mRNA splicing factor | Cne-AD PRP8 | Aspergillus fumigatus var. ellipticus, strain NRRL 5109 | Human pathogenic fungus, taxon:41121 |
Agi-NRRL6136 PRP8 | Theo. | PRP8, pre-mRNA splicing factor | Cne-AD PRP8 | Aspergillus giganteus Strain NRRL 6136 | Fungus, taxon:5060 |
Ani-FGSCA4 PRP8 | Exp. | PRP8, pre-mRNA splicing factor | Cne-AD PRP8 | Aspergillus nidulans FGSC A | Filamentous fungus, taxon:227321 |
Avi PRP8 | Theo. | PRP8, pre-mRNA splicing factor | Cne-AD PRP8 | Aspergillus viridinutans strain FRR0577 | Fungi, ATCC 16902, taxon:75553 |
Bci PRP8 | Theo. | PRP8, pre-mRNA splicing factor | Cne-AD PRP8 | Botrytis cinerea (teleomorph of Botryotinia fuckeliana B05.10) | Plant fungal pathogen |
Bde-JEL197 RPB2 | Theo. | DNA-directed RNA polymerase II, second largest subunit | Bde-JEL197 RPB2 | Batrachochytrium dendrobatidis JEL197 | Chytrid fungus, isolate="AFTOL-ID 21", taxon:109871 |
Bde-JEL423 PRP8-1 | Theo. | PRP8, pre-mRNA splicing factor | | Batrachochytrium dendrobatidis JEL423 | Chytrid fungus, isolate JEL423, taxon 403673 |
Bde-JEL423 PRP8-2 | Theo. | PRP8, pre-mRNA splicing factor | Cne-AD PRP8 | Batrachochytrium dendrobatidis JEL423 | Chytrid fungus, isolate JEL423, taxon 403673 |
Bde-JEL423 RPC2 | Theo. | DNA-directed RNA polymerase III,second largest subunit | Bde-JEL197 RPB2 | Batrachochytrium dendrobatidis JEL423 | Chytrid fungus, isolate JEL423, taxon 403673 |
Bde-JEL423 eIF-5B | Theo. | Eukaryotic translation initiation factor 5B | Mja IF2 | Batrachochytrium dendrobatidis JEL423 | Chytrid fungus, isolate JEL423, taxon 403673 |
Bfu-B05 PRP8 | Theo. | PRP8, pre-mRNA splicing factor | Cne-AD PRP8 | Botryotinia fuckeliana B05.10 | Taxon:332648 |
CIV RIR1 | Exp. | Ribonucleoside- diphosphate reductase, alpha subunit | CIV RIR1 | Chilo iridescent virus | dsDNA eucaryotic virus, taxon:10488 |
CV-NY2A ORF212392 | Theo. | ORF212392 | | Chlorella virus NY2A infects Chlorella NC64A, which infects Paramecium bursaria | dsDNA eucaryotic virus,taxon:46021, Family Phycodnaviridae |
CV-NY2A RIR1 | Theo. | Ribonucleoside- diphosphate reductase, alpha subunit | CIV RIR1 | Chlorella virus NY2A infects Chlorella NC64A, which infects Paramecium bursaria | dsDNA eucaryotic virus,taxon:46021, Family Phycodnaviridae |
CZIV RIR1 | Theo. | Ribonucleoside- diphosphate reductase, alpha subunit, RNR, class I | CIV RIR1 | Costelytra zealandica iridescent virus | dsDNA eucaryotic virus, Taxon:68348 |
Cba-WM02.98 PRP8 | Theo. | PRP8, pre-mRNA splicing factor | Cne-AD PRP8 | Cryptococcus bacillisporus strain WM02.98 (aka Cryptococcus neoformans gattii) | Yeast, human pathogen, taxon:37769 |
Cba-WM728 PRP8 | Theo. | PRP8, pre-mRNA splicing factor | Cne-AD PRP8 | Cryptococcus bacillisporus strain WM728 | Yeast, human pathogen, taxon:37769 |
Ceu ClpP | Exp. | ClpP protease | Ceu ClpP | Chlamydomonas eugametos (chloroplast) | Green alga, taxon:3053 |
Cga PRP8 | Theo. | PRP8, pre-mRNA splicing factor | Cne-AD PRP8 | Cryptococcus gattii (aka Cryptococcus bacillisporus) | Yeast, human pathogen |
Cgl VMA | Theo. | Vacuolar ATPase (H+-transporting ATP synthase), subunit A | Sce VMA | Candida glabrata | Yeast, taxon:5478 |
Cla PRP8 | Theo. | PRP8, pre-mRNA splicing factor | Cne-AD PRP8 | Cryptococcus laurentii strain CBS139 | Fungi, Basidiomycete yeast, taxon:5418 |
Cmo ClpP | Theo. | ClpP protease, proteolytic subunit 2 of clp protease | Ceu ClpP | Chlamydomonas moewusii, strain UTEX 97 | Green alga, chloroplast gene, taxon:3054 |
Cmo RPB2 (RpoBb) | Theo. | DNA-directed RNA polymerase beta subunit, fragment 2 | Cst RPB2 | Chlamydomonas moewusii, strain UTEX 97 | Green alga, chloroplast gene, taxon:3054 |
Cne-A PRP8 (Fne-A PRP8) | Exp. | PRP8, pre-mRNA splicing factor | Cne-AD PRP8 | Filobasidiella neoformans (Cryptococcus neoformans) Serotype A, PHLS_8104 | Yeast, human pathogen |
Cne-AD PRP8 (Fne-AD PRP8) | Theo. | PRP8, pre-mRNA splicing factor | Cne-AD PRP8 | Cryptococcus neoformans (Filobasidiella neoformans), Serotype AD, CBS132). | Yeast, human pathogen, ATCC32045, taxon:5207 |
Cne-JEC21 PRP8 | Theo. | PRP8, pre-mRNA splicing factor | Cne-AD PRP8 | Cryptococcus neoformans var. neoformans JEC21 | Yeast, human pathogen, serotype="D" taxon:214684 |
Cpa ThrRS | Theo. | Threonyl-tRNA synthetase | Ctr ThrRS | Candida parapsilosis, strain CLIB214 | Yeast, Fungus, taxon:5480 |
Cre RPB2 | Theo. | DNA-directed RNA polymerase II | | Chlamydomonas reinhardtii (nucleus) | Green algae, taxon:3055 |
CroV Pol | Theo. | DNA polymerase (alpha or family B) | Tli Pol-2 | Cafeteria roenbergensis virus BV-PW1 | taxon:693272, Giant virus infecting marine heterotrophic nanoflagellate |
CroV RIR1 | Theo. | Ribonucleoside- diphosphate reductase, alpha subunit | CroV RIR1 | Cafeteria roenbergensis virus BV-PW1 | taxon:693272, Giant virus infecting marine heterotrophic nanoflagellate |
CroV RPB2 | Theo. | DNA-directed RNA polymerase beta (II) subunit 2 | | Cafeteria roenbergensis virus BV-PW1 | taxon:693272, Giant virus infecting marine heterotrophic nanoflagellate |
CroV Top2 | Theo. | DNA Topoisomerase IIA | | Cafeteria roenbergensis virus BV-PW1 | taxon:693272, Giant virus infecting marine heterotrophic nanoflagellate |
Cst RPB2 | Theo. | DNA-directed RNA polymerase II, second largest subunit | Cst RPB2 | Coelomomyces stegomyiae | Chytrid fungus, isolate="AFTOL-ID 18", taxon:143960 |
Ctr ThrRS | Theo. | Threonyl-tRNA synthetase | Ctr ThrRS | Candida tropicalis ATCC750 | Yeast |
Ctr VMA | Exp. | Vacuolar ATPase (H+-transporting ATP synthase), subunit A | Sce VMA | Candida tropicalis (nucleus) | Yeast |
Ctr-MYA3404 VMA | Theo. | Vacuolar ATP synthase catalytic subunit A | Sce VMA | Candida tropicalis MYA-3404 | Taxon:294747 |
Ddi RPC2 | Theo. | DNA-directed RNA polymerase III,second largest subunit | | Dictyostelium discoideum strain AX4 (nucleus) | Mycetozoa (a social amoeba) |
Dhan GLT1 | Theo. | Glutamate synthase | Dhan GLT1 | Debaryomyces hansenii CBS767 | Fungi, Anamorph: Candida famata, taxon:4959 |
Dhan VMA | Theo. | Vacuolar ATPase (H+-transporting ATP synthase), subunit A | Sce VMA | Debaryomyces hansenii CBS767 | Fungi, taxon:284592 |
Eni PRP8 | Theo. | PRP8, pre-mRNA splicing factor | Cne-AD PRP8 | Emericella nidulans R20 (anamorph: Aspergillus nidulans) | taxon:162425 |
Eni-FGSCA4 PRP8 | Theo. | PRP8, pre-mRNA splicing factor | Cne-AD PRP8 | Emericella nidulans (anamorph: Aspergillus nidulans) FGSC A4 | Filamentous fungus, taxon:162425 |
Fte RPB2 (RpoB) | Theo. | DNA-directed RNA polymerase beta subunit, fragment 2 | Cst RPB2 | Floydiella terrestris, strain UTEX 1709 | Green alga, chloroplast gene, taxon:51328 |
Gth DnaB | Theo. | DnaB helicase | Ssp DnaB | Guillardia theta (plastid) | Cryptophyte Algae |
HaV01 Pol | Theo. | DNA polymerase B (alpha or family B) | Tli Pol-2 | Heterosigma akashiwo virus 01 | Algal virus, taxon:97195, strain HaV01 |
Hca PRP8 | Exp. | PRP8, pre-mRNA splicing factor | Cne-AD PRP8 | Histoplasma capsulatum
(anamorph: Ajellomyces capsulatus) | Fungi, human pathogen |
IIV6 RIR1 | Theo. | Ribonucleoside- diphosphate reductase, alpha subunit | CIV RIR1 | Invertebrate iridescent virus 6 | dsDNA eucaryotic virus,taxon:176652 |
Kex-CBS379 VMA | Theo. | Vacuolar ATPase (H+-transporting ATP synthase), subunit A | Sce VMA | Kazachstania exigua, formerly Saccharomyces exiguus, strain CBS379 | Yeast, taxon:34358 |
Kla-CBS683 VMA | Theo. | Vacuolar ATPase (H+-transporting ATP synthase), subunit A | Sce VMA | Kluyveromyces lactis, strain CBS683 | Yeast, taxon:28985 |
Kla-IFO1267 VMA | Theo. | Vacuolar ATPase (H+-transporting ATP synthase), subunit A | Sce VMA | Kluyveromyces lactis IFO1267 | Fungi,taxon:28985 |
Kla-NRRLY1140 VMA | Theo. | Vacuolar ATPase (H+-transporting ATP synthase), subunit A | Sce VMA | Kluyveromyces lactis NRRL Y-1140 | Fungi,taxon:284590 |
Lel VMA | Theo. | Vacuolar ATPase (H+-transporting ATP synthase), subunit A | Sce VMA | Lodderomyces elongisporus | Yeast |
Mca-CBS113480 PRP8 | Theo. | PRP8, pre-mRNA splicing factor | Cne-AD PRP8 | Microsporum canis CBS 113480 | Taxon:554155 |
Nau PRP8 | Theo. | PRP8, pre-mRNA splicing factor | Cne-AD PRP8 | Neosartorya aurata NRRL 4378 | Fungus, taxon:41051 |
Nfe-NRRL5534 PRP8 | Theo. | PRP8, pre-mRNA splicing factor | Cne-AD PRP8 | Neosartorya fennelliae NRRL 5534 | Fungus, taxon:41048 |
Nfi PRP8 | Theo. | PRP8, pre-mRNA splicing factor | Cne-AD PRP8 | Neosartorya fischeri | Fungi |
Ngl-FR2163 PRP8 | Theo. | PRP8, pre-mRNA splicing factor | Cne-AD PRP8 | Neosartorya glabra FRR2163 | Fungi, ATCC 16909, taxon:41049 |
Ngl-FRR1833 PRP8 | Theo. | PRP8, pre-mRNA splicing factor | Cne-AD PRP8 | Neosartorya glabra FRR1833 | Fungi, taxon:41049, (preliminary identification) |
Nqu PRP8 | Theo. | PRP8, pre-mRNA splicing factor | Cne-AD PRP8 | Neosartorya quadricincta, strain NRRL 4175 | taxon:41053 |
Nspi PRP8 | Theo. | PRP8, pre-mRNA splicing factor | Cne-AD PRP8 | Neosartorya spinosa FRR4595 | Fungi, taxon:36631 |
Pabr-Pb01 PRP8 | Theo. | PRP8, pre-mRNA splicing factor | Cne-AD PRP8 | Paracoccidioides brasiliensis Pb01 | Taxon:502779 |
Pabr-Pb03 PRP8 | Theo. | PRP8, pre-mRNA splicing factor | Cne-AD PRP8 | Paracoccidioides brasiliensis Pb03 | Taxon:482561 |
Pan CHS2 | Theo. | Chitin synthase class II | | Podospora anserina | Fungi, Taxon 5145 |
Pan GLT1 | Theo. | Glutamate synthase (NADPH-GOGAT) | Dhan GLT1 | Podospora anserina | Fungi, Taxon 5145 |
Pbl PRP8-a | Theo. | PRP8, pre-mRNA splicing factor | Cne-AD PRP8 | Phycomyces blakesleeanus | Zygomycete fungus, strain NRRL155 |
Pbl PRP8-b | Theo. | PRP8, pre-mRNA splicing factor | Cne-AD PRP8 | Phycomyces blakesleeanus | Zygomycete fungus, strain NRRL155 |
Pbr-Pb18 PRP8 | Theo. | PRP8, pre-mRNA splicing factor | Cne-AD PRP8 | Paracoccidioides brasiliensis Pb18 | Fungi, taxon:121759 |
Pch PRP8 | Exp. | PRP8, pre-mRNA splicing factor | Cne-AD PRP8 | Penicillium chrysogenum | Fungus, taxon:5076 |
Pex PRP8 | Exp. | PRP8, pre-mRNA splicing factor | Cne-AD PRP8 | Penicillium expansum | Fungus, taxon27334 |
Pgu GLT1 | Theo. | Glutamate synthase (NADPH-GOGAT) | Dhan GLT1 | Pichia (Candida) guilliermondii | Fungi, Taxon 294746 |
Pgu-alt GLT1 | Theo. | Glutamate synthase, alt. code 12 | Dhan GLT1 | Pichia (Candida) guilliermondii | Fungi |
Pno GLT1 | Theo. | Glutamate synthase | Dhan GLT1 | Phaeosphaeria nodorum SN15 | Fungi,taxon:321614 |
Pno RPA2 | Theo. | DNA-directed RNA polymerase I | | Phaeosphaeria nodorum SN15 | Fungi,taxon:321614 |
Ppu DnaB | Theo. | DnaB helicase | Ssp DnaB | Porphyra purpurea (chloroplast) | Red Alga |
Pst VMA | Theo. | Vacuolar ATPase (H+-transporting ATP synthase), subunit A | Sce VMA | Pichia stipitis CBS 6054, taxon:322104 | Yeast |
Ptr PRP8 | Theo. | PRP8, pre-mRNA splicing factor | Cne-AD PRP8 | Pyrenophora tritici-repentis Pt-1C-BF | Ascomycete fungus,taxon:426418 |
Pvu PRP8 | Exp. | PRP8, pre-mRNA splicing factor | Cne-AD PRP8 | Penicillium vulpinum (formerly P. claviforme) | Fungus |
Pye DnaB | Theo. | DnaB helicase | Ssp DnaB | Porphyra yezoensis chloroplast, cultivar U-51 | Red alga, organelle="plastid:chloroplast", "taxon:2788 |
Sas RPB2 | Theo. | DNA-directed RNA polymerase II, second largest subunit | Cst RPB2 | Spiromyces aspiralis NRRL 22631 | Zygomycete fungus, isolate="AFTOL-ID 185",taxon:68401 |
Sca-CBS4309 VMA | Theo. | Vacuolar ATPase (H+-transporting ATP synthase), subunit A | Sce VMA | Saccharomyces castellii, strain CBS4309 | Yeast, taxon:27288 |
Sca-IFO1992 VMA | Theo. | Vacuolar ATPase (H+-transporting ATP synthase), subunit A | Sce VMA | Saccharomyces castellii, strain IFO1992 | Yeast, taxon:27288 |
Scar VMA | Theo. | Vacuolar ATPase (H+-transporting ATP synthase), subunit A | Sce VMA | Saccharomyces cariocanus, strain="UFRJ 50791 | Yeast, taxon:114526 |
Sce VMA | Exp. | Vacuolar ATPase (H+-transporting ATP synthase), subunit A | Sce VMA | Saccharomyces cerevisiae (nucleus) | Yeast, also in Sce strains OUT7163, OUT7045, OUT7163, IFO1992 |
Sce-DH1-1A VMA | Theo. | Vacuolar ATPase (H+-transporting ATP synthase), subunit A | Sce VMA | Saccharomyces cerevisiae strain DH1-1A | Yeast,taxon:173900,also in Sce strains OUT7900,OUT7903,OUT7112 |
Sce-JAY291 VMA | Theo. | Tfp1p/ Vacuolar ATPase (H+-transporting ATP synthase), subunit A | Sce VMA | Saccharomyces cerevisiae JAY291 | Taxon:574961 |
Sce-OUT7091 VMA | Theo. | Vacuolar ATPase (H+-transporting ATP synthase), subunit A | Sce VMA | Saccharomyces cerevisiae OUT7091 | Yeast, taxon:4932,also in Sce strains OUT7043, OUT7064 |
Sce-OUT7112 VMA | Theo. | Vacuolar ATPase (H+-transporting ATP synthase), subunit A | Sce VMA | Saccharomyces cerevisiae OUT7112 | Yeast,taxon:4932, also in Sce strains OUT7900, OUT7903 |
Sce-YJM789 VMA | Theo. | Vacuolar ATPase (H+-transporting ATP synthase), subunit A | Sce VMA | Saccharomyces cerevisiae strain YJM789 | Yeast, taxon:307796 |
Sda VMA | Theo. | Vacuolar ATPase (H+-transporting ATP synthase), subunit A | Sce VMA | Saccharomyces dairenensis, strain CBS 421 | Yeast, taxon:27289, Also in Sda strain IFO0211 |
Sex-IFO1128 VMA | Theo. | Vacuolar ATPase (H+-transporting ATP synthase), subunit A | Sce VMA | Saccharomyces exiguus, strain="IFO1128" | Yeast, taxon:34358 |
She RPB2 (RpoB) | Theo. | DNA-directed RNA polymerase beta subunit | Cst RPB2 | Stigeoclonium helveticum, strain UTEX 441 | Green alga, chloroplast gene, taxon:55999 |
Sja VMA | Theo. | Vacuolar ATPase (H+-transporting ATP synthase), subunit A | Sce VMA | Schizosaccharomyces japonicus yFS275 | Ascomycete fungus, taxon:402676 |
Spa VMA | Theo. | Vacuolar ATPase (H+-transporting ATP synthase), subunit A | Sce VMA | Saccharomyces pastorianus IFO11023 | Yeast, taxon:27292 |
Spu PRP8 | Theo. | PRP8, pre-mRNA splicing factor | | Spizellomyces punctatus | Chytrid fungus, |
Sun VMA | Theo. | Vacuolar ATPase (H+-transporting ATP synthase), subunit A | Sce VMA | Saccharomyces unisporus, strain CBS 398 | Yeast, taxon:27294 |
Tgl VMA | Theo. | Vacuolar ATPase (H+-transporting ATP synthase), subunit A | Sce VMA | Torulaspora globosa, strain CBS 764 | Yeast, taxon:48254 |
Tpr VMA | Theo. | Vacuolar ATPase (H+-transporting ATP synthase), subunit A | Sce VMA | Torulaspora pretoriensis, strain CBS 5080 | Yeast, taxon:35629 |
Ure-1704 PRP8 | Theo. | PRP8, pre-mRNA splicing factor | Cne-AD PRP8 | Uncinocarpus reesii | Filamentous fungus |
Vpo VMA | Theo. | Vacuolar ATPase (H+-transporting ATP synthase), subunit A | Sce VMA | Vanderwaltozyma polyspora, formerly Kluyveromyces polysporus, strain CBS 2163 | Yeast, taxon:36033 |
WIV RIR1 | Theo. | Ribonucleoside- diphosphate reductase, alpha subunit, RNR, class I | CIV RIR1 | Wiseana iridescent virus | dsDNA eucaryotic virus,taxon:68347 |
Zba VMA | Theo. | Vacuolar ATPase (H+-transporting ATP synthase), subunit A | Sce VMA | Zygosaccharomyces bailii, strain CBS 685 | Yeast, taxon:4954 |
Zbi VMA | Theo. | Vacuolar ATPase (H+-transporting ATP synthase), subunit A | Sce VMA | Zygosaccharomyces bisporus, strain CBS 702 | Yeast, taxon:4957 |
Zro VMA | Theo. | Vacuolar ATPase (H+-transporting ATP synthase), subunit A | Sce VMA | Zygosaccharomyces rouxii, strain CBS 688 | Yeast, taxon:4956 |
Eubacteria |
Intein Name |
Class |
Extein |
Prototype Allele |
Organism Name |
Organism Description |
AP-APSE1 dpol | Theo. | DNA polymerase A (Pol I or family A) | AP-APSE1 dpol | Acyrthosiphon pisum secondary endosymbiot phage 1 | Bacteriophage, taxon:67571 |
AP-APSE2 dpol | Theo. | DNA polymerase A (Pol I or family A) | AP-APSE1 dpol | Bacteriophage APSE-2, isolate=T5A | Bacteriophage of Candidatus Hamiltonella defensa, endosymbiot of Acyrthosiphon pisum ,taxon:340054 |
AP-APSE4 dpol | Theo. | DNA polymerase A (Pol I or family A) | AP-APSE1 dpol | Bacteriophage of Candidatus Hamiltonella defensa strain 5ATac, endosymbiot of Acyrthosiphon pisum | Bacteriophage,taxon:568990 |
AP-APSE5 dpol | Theo. | DNA polymerase A (Pol I or family A) | AP-APSE1 dpol | Bacteriophage APSE-5 | Bacteriophage of Candidatus Hamiltonella defensa, endosymbiot of Uroleucon rudbeckiae, taxon:568991 |
AP-Aaphi23 MupF | Theo. | Putative minor head protein,P32,traN-related protein | Mca MupF | Bacteriophage Aaphi23, Haemophilus phage Aaphi23 | Actinobacillus actinomycetemcomitans Bacteriophage, taxon:230158 |
Aae RIR2 | Theo. | Ribonucleoside- diphosphate reductase, beta subunit | | Aquifex aeolicus strain VF5 | Thermophilic chemolithoautotroph, taxon:63363 |
Aave-AAC001 Aave1721 | Theo. | NGO1092 hypothetical protein, putative
phage associated protein, Aave_1721 | | Acidovorax avenae subsp. citrulli AAC00-1 | taxon:397945 |
Aave-AAC001 RIR1 | Theo. | ribonucleoside-diphosphate reductase,
adenosylcobalamin-dependent, RNR, class I_like | Pfu RIR1-2 | Acidovorax avenae subsp. citrulli AAC00-1 | taxon:397945 |
Aave-ATCC19860 RIR1 | Theo. | ribonucleoside-diphosphate reductase, adenosylcobalamin-dependent | Pfu RIR1-2 | Acidovorax avenae subsp. avenae ATCC 19860 | Taxon:643561 |
Aba Hyp-02185 | Theo. | Hypothetical protein ACICU_02185 | | Acinetobacter baumannii ACICU | taxon:405416 |
Ace RIR1 | Theo. | Ribonucleoside diphosphate reductase, RNR, class I_like | Nfa RIR1 | Acidothermus cellulolyticus 11B | taxon:351607 |
Aeh DnaB-1 | Theo. | DnaB Helicase | Mle-TN DnaB | Alkalilimnicola ehrlichei MLHE-1 | taxon:187272 |
Aeh DnaB-2 | Theo. | DnaB helicase | Cbu DnaB | Alkalilimnicola ehrlichei MLHE-1 | taxon:187272 |
Aeh RIR1 | Theo. | Ribonucleoside reductase, RNR, class I_like | Pfu RIR1-2 | Alkalilimnicola ehrlichei MLHE-1 | taxon:187272 |
AgP-S1249 MupF | Theo. | Putative minor head protein | Mca MupF | Aggregatibacter phage S1249 | Taxon:683735 |
Aha DnaE-c | Theo. | DnaE pol subunit, DNA polymerase III alpha subunit | Ssp DnaE-c | Aphanothece halophytica | Cyanobacterium, taxon:72020 |
Aha DnaE-n | Theo. | DnaE pol subunit, DNA polymerase III alpha subunit | Ssp DnaE-n | Aphanothece halophytica | Cyanobacterium, taxon:72020 |
Alvi-DSM180 GyrA | Theo. | DNA gyrase subunit A | | Allochromatium vinosum DSM 180 | Taxon:572477 |
Ama MADE823 | Theo. | Hypothetical, Phage-related terminase | Cth-ATCC27405 TerA | phage uncharacterized protein [Alteromonas macleodii 'Deep ecotype'] | Probably prophage gene, taxon:314275 |
Amax-CS328 DnaX | Theo. | DNA polymerase III, subunits gamma and tau | Ssp DnaX | Arthrospira maxima CS-328 | Taxon:513049 |
Aov DnaE-c | Theo. | DnaE pol subunit, DNA polymerase III alpha subunit | Ssp DnaE-c | Aphanizomenon ovalisporum | Cyanobacterium, taxon:75695 |
Aov DnaE-n | Theo. | DnaE pol subunit, DNA polymerase III alpha subunit | Ssp DnaE-n | Aphanizomenon ovalisporum | Cyanobacterium, taxon:75695 |
Apl-C1 DnaX | Theo. | DNA polymerase III, subunits gamma and tau | Ssp DnaX | Arthrospira platensis | Taxon:118562, strain C1 |
Arsp-FB24 DnaB | Theo. | DnaB helicase | | Arthrobacter species FB24 | taxon:290399 |
Asp DnaE-c | Exp. | DnaE pol subunit, DNA polymerase III alpha subunit | Ssp DnaE-c | Anabaena species PCC7120, (Nostoc sp. PCC7120) | Cyanobacterium, Nitrogen-fixing, taxon:103690 |
Asp DnaE-n | Exp. | DnaE pol subunit, DNA polymerase III alpha subunit | Ssp DnaE-n | Anabaena species PCC7120, (Nostoc sp. PCC7120) | Cyanobacterium, Nitrogen-fixing, taxon:103690 |
Ava DnaE-c | Theo. | DnaE pol subunit, DNA polymerase III alpha subunit | Ssp DnaE-c | Anabaena variabilis ATCC29413 | Cyanobacterium, taxon:240292 |
Ava DnaE-n | Theo. | DnaE pol subunit, DNA polymerase III alpha subunit | Ssp DnaE-n | Anabaena variabilis ATCC29413 | Cyanobacterium, taxon:240292 |
Avin RIR1 BIL | Theo. | Ribonucleoside- diphosphate reductase, alpha subunit | CroV RIR1 | Azotobacter vinelandii | taxon:354 |
Bce-MCO3 DnaB | Theo. | DnaB helicase | Mle-TN DnaB | Burkholderia cenocepacia MC0-3 | taxon:406425 |
Bce-PC184 DnaB | Theo. | DnaB helicase | Mle-TN DnaB | Burkholderia cenocepacia PC184 | taxon:350702 |
Bse-MLS10 TerA | Theo. | Phage terminase-like protein, large subunit-like protein | Cth-ATCC27405 TerA | Bacillus selenitireducens MLS10 | Probably prophage gene, Taxon:439292 |
BsuP-M1918 RIR1 | Theo. | Ribonucleoside- diphosphate reductase, alpha subunit | CIV RIR1 | B.subtilis M1918 (prophage) | Prophage in B.subtilis M1918. taxon:157928 |
BsuP-SPBc2 RIR1 | Theo. | Ribonucleoside- diphosphate reductase, alpha subunit | CIV RIR1 | B.subtilis strain 168 Sp beta c2 prophage | B.subtilis taxon 1423. SPbeta c2 phage, taxon:66797 |
Bvi IcmO | Exp. | IcmO,hypothetical protein Bcep1808_7358 | | Burkholderia vietnamiensis G4 | plasmid="pBVIE03". taxon:269482 |
CP-P1201 Thy1 | Theo. | Putative thymidylate synthase | | Corynebacterium phage P1201 | lytic bacteriophage P1201 from Corynebacterium glutamicum NCHU 87078.Viruses; dsDNA viruses, taxon:384848 |
Cag RIR1 | Theo. | Ribonucleoside- diphosphate reductase, alpha subunit | Pfu RIR1-2 | Chlorochromatium aggregatum | Motile, phototrophic consortia |
Cau SpoVR | Theo. | SpoVR like protein, Chlo1563 and CaurDRAFT_3375 | | Chloroflexus aurantiacus J-10-fl | Anoxygenic phototroph,taxon:324602 |
CbP-C-St RNR | Theo. | Ribonucleotide reductase, Anaerobic, RNR, class III | CbP-C-St RNR | Clostridium botulinum phage C-St | Phage,specific_host="Clostridium botulinum type C strain C-Stockholm, taxon:12336 |
CbP-D1873 RNR | Theo. | Ribonucleotide reductase, Anaerobic,large subunit, RNR, class III | CbP-C-St RNR | Clostridium botulinum phage D | Ssp. phage from Clostridium botulinum type D
strain, 1873, taxon:29342 |
Cbu-Dugway DnaB | Theo. | DnaB helicase | Cbu-RSA493 DnaB | Coxiella burnetii Dugway 5J108-111 | Proteobacteria; Legionellales; taxon:434922 |
Cbu-Goat DnaB | Theo. | DnaB helicase | Cbu-RSA493 DnaB | Coxiella burnetii 'MSU Goat Q177' | Proteobacteria; Legionellales; taxon:360116 |
Cbu-RSA334 DnaB | Theo. | DnaB helicase | Cbu-RSA493 DnaB | Coxiella burnetii RSA 334 | Proteobacteria; Legionellales; taxon:360117 |
Cbu-RSA493 DnaB | Theo. | DnaB helicase | Cbu-RSA493 DnaB | Coxiella burnetii RSA 493 | Proteobacteria; Legionellales; taxon:227377 |
Cce Hyp1-Csp-2 | Theo. | Hypothetical, UPF0027-containing protein | Ccy Hyp1-Csp-2 | Cyanothece sp. ATCC 51142 | Marine unicellular diazotrophic cyanobacterium, taxon:43989 |
Cch RIR1 | Theo. | Ribonucleoside- diphosphate reductase, alpha subunit | Pfu RIR1-2 | Chlorobium chlorochromatii CaD3 | taxon:340177 |
Ccy Hyp1-Csp-1 | Theo. | Hypothetical, UPF0027-containing protein | Ccy Hyp1-Csp-1 | Cyanothece sp. CCY0110 | Cyanobacterium, taxon:391612 |
Ccy Hyp1-Csp-2 | Theo. | Hypothetical, UPF0027-containing protein | Ccy Hyp1-Csp-2 | Cyanothece sp. CCY0110 | Cyanobacterium, taxon:391612 |
